Given the webcam image from this morning, possibly the right decision
I am the No 1 for Sunday, having looked at the Met I see no prospect of flying or even getting to the club safely , so Sunday is scrubbed.
Mike Greenwood
Thursday was cloudy with orographic over the hills, Nigel and I managed 35 minutes in some sort of wierd lift that isn’t quite wave, and then landed to find that Talgarth members had looked at the weather and decided to derig and go home, so we derigged, had a great meal with everyone in the airfield cafe and went home. Thanks to Talgarth members for letting us come along, and being really friendly and helpful.
Mike
Tuesday was a quiet, overcast day with little wind, the wind direction fluctuated all day, and set up bits of wave that disappeared as soon as they appeared. Both Duos took a launch but could only stay up for 30 minutes or so.
Wednesday started off dull and a bit rainy, it cleared up but orographic cloud stuck to the mountains all day. 494 took a launch mid afternoon and found come consistent wave around 2 knots that kept us airborne until they wanted to pack the hangar. Usual sunset over Tal y Llyn on the way home
Well I’m sure you will all be happy to hear that we had another fantstic day in the Welsh mountains. We pulled off the tow into 12 knot wave lift, flew all over the place for 3 hours, though couldn’t get above 6,500 feet. It took 30 minutes to get down, we tried flying at 100 knots, still going up at 4 knots, climbed at 5 knots with the airbrakes open, eventually pushed forward into the sink of the upwind wave, came down fairly rapidly after that, and landed on the 2.2 KM long runway. Might have to straighten the vario needles if this carries on.
Mike
A great start to the week, a good thermalling day on Saturday with 7 knot climbs, Sunday saw wave lift of up to 9 knots average to 9,500 feet. We had a trip over Snowdon, dived down through a closing hole and climbed back to 7,000 feet, climbed in wave over the sea. More Easterly wave forecast for tomorrow.
KA set off early with Jon Hall and Richard Bennet Oil on board and had a fantastic flight to destinations including Aston Down, Shennington, Talgarth for 340 km, JF flew with Vincent, the early starters did well but the spreadout that appeared made it difficult to get away. A couple of visitors did some local check flights, Matthew got checked out on the T21, Nigel from Seighford realised his life’s ambition of flying a T21, Mark Williams did lots of solo flying in the K23, later in the day the wind goy up enough to support gliders on the ridge, and we continued flying till 8 pm
A Westerly wind with some spreadout as the day went on, The task was Mynd – Great Malvern – Talgarth – Mynd.
Day 2 results, overall scores below
2, 14.07.2016, Preliminary results | |||||||||||||
Handicap Task | |||||||||||||
Mynd – Great Malvern – Talgarth – Mynd | |||||||||||||
Task length: 183.1km | |||||||||||||
Maximum Points: 916, Day factor = 0.714 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 36 | Emck Adrian | K6E | 12:21:07 | 15:14:18 | 02:53:11 | 63.4km/h | 183.1km | 654 | ||||
2. | 679 | Kreis Krzysztof | Dart 17 | 13:47:28 | 16:47:09 | 02:59:41 | 61.1km/h | 183.1km | 640 | ||||
3. | BLS | Andrews Roger | Olympia 2B | 12:33:41 | 171.9km | 497 | |||||||
4. | GBE | Fergusson-Dalling Roy | K6CR | 12:52:08 | 99.2km | 287 | |||||||
5. | 99 | Henderson Terence | Olympia 2B | 17:18:57 | 1.4km | 4 | |||||||
6. | CJM | Reed Barbara | K8 | 16:52:39 | 1.0km | 3 | |||||||
6. | BLN | Stiles Jon | Olympia 2B | 14:00:39 | 0.9km | 3 | |||||||
DNF. | T21 | Cole and Alexander Dave and Steve | T21 | 0 | |||||||||
DNF. | BOL | Cook Matthew | K6CR | 0 | |||||||||
DNF. | 542 | Hawley Rod | K6E | 0 | |||||||||
DNF. | DVG | Kahn Simon | K6CR | 0 | |||||||||
DNF. | BYE | Millar Mike | Olympia 463 | 0 | |||||||||
DNF. | K6 | Sharman Bob | K6E | 0 | |||||||||
DNF. | K13 | Various Various | K13 | 0 | |||||||||
BLS – Landed Purslow GBE – Landed Madely BYE – DNF K6 – DNF |
Wenlock Olympian |
Long Mynd, 09.07.2016 – 17.07.2016 |
Club class – Overall results after 2 |
# | CN | Pilot | Country | Glider | Total |
---|---|---|---|---|---|
1. | 36 | Emck Adrian | K6E | 790 | |
2. | 679 | Kreis Krzysztof | Dart 17 | 770 | |
3. | BLS | Andrews Roger | Olympia 2B | 583 | |
4. | GBE | Fergusson-Dalling Roy | K6CR | 295 | |
5. | 542 | Hawley Rod | K6E | 215 | |
6. | BOL | Cook Matthew | K6CR | 82 | |
7. | CJM | Reed Barbara | K8 | 11 | |
8. | BLN | Stiles Jon | Olympia 2B | 10 | |
9. | BYE | Millar Mike | Olympia 463 | 7 | |
10. | 99 | Henderson Terence | Olympia 2B | 4 | |
10. | DVG | Kahn Simon | K6CR | 4 | |
12. | T21 | Cole and Alexander Dave and Steve | T21 | 0 | |
12. | K6 | Sharman Bob | K6E | 0 | |
12. | K13 | Various Various | K13 | 0 |
A showery day with a Westerly wind, the task set was Mynd – Old Radnor – Telford SW – Mynd with variable barrels.
1, 13.07.2016, Preliminary results | |||||||||||||
Handicap Task | |||||||||||||
Mynd – Old Radnor – Telford SW – Mynd | |||||||||||||
Task length: 119.7km | |||||||||||||
Maximum Points: 574, Day factor = 0.417 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 542 | Hawley Rod | K6E | 14:56:22 | 114.8km | 239 | |||||||
2. | 36 | Emck Adrian | K6E | 14:07:27 | 72.3km | 151 | |||||||
3. | 679 | Kreis Krzysztof | Dart 17 | 16:16:15 | 69.2km | 144 | |||||||
4. | BLS | Andrews Roger | Olympia 2B | 14:54:13 | 45.7km | 95 | |||||||
5. | BOL | Cook Matthew | K6CR | 14:44:13 | 43.7km | 91 | |||||||
6. | CJM | Reed Barbara | K8 | 15:03:53 | 4.5km | 9 | |||||||
7. | GBE | Fergusson-Dalling Roy | K6CR | 17:53:22 | 4.0km | 8 | |||||||
7. | BLN | Stiles Jon | Olympia 2B | 16:55:18 | 3.9km | 8 | |||||||
7. | BYE | Millar Mike | Olympia 463 | 18:13:10 | 3.6km | 8 | |||||||
DNF. | T21 | Cole and Alexander Dave and Steve | T21 | 0 | |||||||||
DNF. | 99 | Henderson Terence | Olympia 2B | 0 | |||||||||
DNF. | DVG | Kahn Simon | K6CR | 0 | |||||||||
DNF. | K6 | Sharman Bob | K6E | 0 | |||||||||
DNF. | K13 | Various Various | K13 | 0 | |||||||||
Powered by SeeYou
Saturday started rather windy and wet, but the rain cleared, the modelers brought out their stunning models, we had a demonstration of winch launching and ridge soaring. Tony Adams provided copious quantities of wine to celebrate his 90th birthday, the club had organised a flight in an Autogyro, followed by a lovely meal, party and birthday cake. Mike Fox became the latest visitor to join in a Mynd jamming session. We didn’t fly, but we all had a really great day.