MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | |||||||||||||||||||||||||||||
Day | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Wednesday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday |
Date | 22 Sep 23 | 23 Sep 23 | 24 Sep 23 | 25 Sep 23 | 26 Sep 23 | 27 Sep 23 | 28 Sep 23 | 29 Sep 23 | 30 Sep 23 | 01 Oct 23 | 07 Oct 23 | 08 Oct 23 | 14 Oct 23 | 15 Oct 23 | 21 Oct 23 | 22 Oct 23 | 28 Oct 23 | 29 Oct 23 | 01 Nov 23 | 02 Nov 23 | 03 Nov 23 | 04 Nov 23 | 05 Nov 23 | 11 Nov 23 | 12 Nov 23 | 18 Nov 23 | 19 Nov 23 | 25 Nov 23 | 26 Nov 23 |
Regime | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
Style | Course | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Club | Club | Club | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend |
NOTICES (9am Start UOS) |
Course 21
(Std) Kitchen Closes at 4pm |
Club Flying
Week Book Now |
Club Flying
Week Book Now |
Club Flying
Week Book Now |
Club Flying
Week Book Now |
Club Flying
Week Book Now |
30 vintage cars this Morning | Kitchen Closes at 2pm | Poz birthday
weekend (Subject to weather) |
Poz birthday
weekend (Subject to weather) |
Poz birthday
weekend (Subject to weather) |
Poz birthday weekend | Poz birthday weekend | ||||||||||||||||
Duty Team | 22 Sep - Team | 23 Sep - Team | 24 Sep - Team | 25 Sep - Team | 26 Sep - Team | 27 Sep - Team | 28 Sep - Team | 29 Sep - Team | 30 Sep - Team | 01 Oct - Team | 07 Oct - Team | 08 Oct - Team | 14 Oct - Team | 15 Oct - Team | 21 Oct - Team | 22 Oct - Team | 28 Oct - Team | 29 Oct - Team | 01 Nov - Team | 02 Nov - Team | 03 Nov - Team | 04 Nov - Team | 05 Nov - Team | 11 Nov - Team | 12 Nov - Team | 18 Nov - Team | 19 Nov - Team | 25 Nov - Team | 26 Nov - Team |
No 1 | James Shaw | Clive Crocker | Mark Butcher | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Rose Johnson | Nigel Lassetter | Neal Clements | Matthew Cook | William Brewis | Clive Crocker | Rose Johnson | Nigel Lassetter | Matthew Cook | Clive Crocker | Walter Baumann | Mark Butcher | Neal Clements | Matthew Cook | Rose Johnson | Nigel Lassetter | William Brewis | Walter Baumann | |||
No 2 | Nigel Lassetter | Russ Attwood | Russ Attwood | Chris Alldis | Sarah Platt | Stewart Forster | Ben Jenner | Andrew Rands | Holly Harris | Russ Attwood | Russ Attwood | Chris Alldis | Simon Adlard | Sarah Platt | Ben Jenner | Holly Harris | Holly Harris | Andrew Rands | Stewart Forster | Chris Alldis | Mark Butcher | ||||||||
No 3 / Intro | Holly Harris | ||||||||||||||||||||||||||||
First Flight | NO Trial Lessons | NO Trial Lessons | Russ Attwood | James Shaw | Dominic Haughton | Denise Hughes | Chris Greenhalgh | Dave d'Arcy | NO Trial Lessons | Allan Reynolds | Mark Wakem | Charles Carter | Denise Hughes | Tim Brunskill | Tim Brunskill | Allan Reynolds | Jon Hall | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Dave d'Arcy | Chris Greenhalgh | Denise Hughes | Charles Carter | Chris Greenhalgh | Jon Hall | Dave d'Arcy | Mark Wakem | |
Motor Glider | No Motor Gliding | Neal Clements | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | Nigel Lassetter | Neal Clements | Matthew Cook | William Brewis | No Motor Gliding | No Motor Gliding | Nigel Lassetter | Nigel Lassetter | Simon Adlard | No Motor Gliding | No Motor Gliding | No Motor Gliding | Walter Baumann | No Motor Gliding | Neal Clements | Matthew Cook | No Motor Gliding | Nigel Lassetter | William Brewis | Walter Baumann | |
Winch | Ian Orpe | Geoff Dailey | Geoff Dailey | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Liz Adlard | Laura Martin | Sarah Platt | John Matthews | Liz Adlard | John Matthews | Laura Martin | Geoff Dailey | Simon Adlard | Liz Adlard | Laura Martin | John Matthews | Liz Adlard | Simon Adlard | Laura Martin | John Matthews | Geoff Dailey | Geoff Dailey | |||
Winch 2 | Tim Murphy | Charles Page | Chris Greenhalgh | ||||||||||||||||||||||||||
L.D. | |||||||||||||||||||||||||||||
Bookings | 22 Sep - Bookings | 23 Sep - Bookings | 24 Sep - Bookings | 25 Sep - Bookings | 26 Sep - Bookings | 27 Sep - Bookings | 28 Sep - Bookings | 29 Sep - Bookings | 30 Sep - Bookings | 01 Oct - Bookings | 07 Oct - Bookings | 08 Oct - Bookings | 14 Oct - Bookings | 15 Oct - Bookings | 21 Oct - Bookings | 22 Oct - Bookings | 28 Oct - Bookings | 29 Oct - Bookings | 01 Nov - Bookings | 02 Nov - Bookings | 03 Nov - Bookings | 04 Nov - Bookings | 05 Nov - Bookings | 11 Nov - Bookings | 12 Nov - Bookings | 18 Nov - Bookings | 19 Nov - Bookings | 25 Nov - Bookings | 26 Nov - Bookings |
Booking 1 | Isabelle Gledhill | Denise Hughes | Alex Harris | John Young | Jeff Cox | Nigel Clifford | Charles Carter | Michael Riley | |||||||||||||||||||||
Purpose | Pre solo | BI Annual with Neal | Checks for Solo | Bronze | Checks/Stage Training | Pre solo | BI Revalidation | Pre solo | |||||||||||||||||||||
Booking 2 | Rhys Williams | Kim Beesley | Eddie Humphries | Oliver Greenall | Martin McCurdie | David Whitehouse | John Matthews | ||||||||||||||||||||||
Purpose | Annual Check | Pre solo | 2 Seat flying | Checks/Stage Training | Re Solo | Pre solo | Checks/Stage Training | ||||||||||||||||||||||
Booking 3 | Samuel Timney | Rob Kronenburg | Mark Hollings | ||||||||||||||||||||||||||
Purpose | Pre solo | Stage Training | Per Solo | ||||||||||||||||||||||||||
Courses | Holiday Course | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course |
Course 1 | Tomasz Swierkot | Darren James | John Matthews | Les Brown | Les Brown | Tim Murphy | Les Brown | Les Brown | Ian Riley | ||||||||||||||||||||
Course 2 | Simon FORD | Jeff Cox | Joel Riley | ||||||||||||||||||||||||||
Course 3 | Roch MIRSKI | Jeff Cox | |||||||||||||||||||||||||||
Course 4 | Carl Tims | ||||||||||||||||||||||||||||
Course 5 | |||||||||||||||||||||||||||||
Course 6 | |||||||||||||||||||||||||||||
Course 7 | |||||||||||||||||||||||||||||
Course 8 | |||||||||||||||||||||||||||||
Introductory Course | 22 Sep - Intro | 23 Sep - Intro | 24 Sep - Intro | 25 Sep - Intro | 26 Sep - Intro | 27 Sep - Intro | 28 Sep - Intro | 29 Sep - Intro | 30 Sep - Intro | 01 Oct - Intro | 07 Oct - Intro | 08 Oct - Intro | 14 Oct - Intro | 15 Oct - Intro | 21 Oct - Intro | 22 Oct - Intro | 28 Oct - Intro | 29 Oct - Intro | 01 Nov - Intro | 02 Nov - Intro | 03 Nov - Intro | 04 Nov - Intro | 05 Nov - Intro | 11 Nov - Intro | 12 Nov - Intro | 18 Nov - Intro | 19 Nov - Intro | 25 Nov - Intro | 26 Nov - Intro |
Intro 1 | Ben Jarvis | ||||||||||||||||||||||||||||
Intro 2 | Ghulam Khan | ||||||||||||||||||||||||||||
MG Sessions | 22 Sep - M/G | 23 Sep - M/G | 24 Sep - M/G | 25 Sep - M/G | 26 Sep - M/G | 27 Sep - M/G | 28 Sep - M/G | 29 Sep - M/G | 30 Sep - M/G | 01 Oct - M/G | 07 Oct - M/G | 08 Oct - M/G | 14 Oct - M/G | 15 Oct - M/G | 21 Oct - M/G | 22 Oct - M/G | 28 Oct - M/G | 29 Oct - M/G | 01 Nov - M/G | 02 Nov - M/G | 03 Nov - M/G | 04 Nov - M/G | 05 Nov - M/G | 11 Nov - M/G | 12 Nov - M/G | 18 Nov - M/G | 19 Nov - M/G | 25 Nov - M/G | 26 Nov - M/G |
MG 1 | Roy Farragher | ||||||||||||||||||||||||||||
MG 2 | |||||||||||||||||||||||||||||
First Flights | 22 Sep - F/F | 23 Sep - F/F | 24 Sep - F/F | 25 Sep - F/F | 26 Sep - F/F | 27 Sep - F/F | 28 Sep - F/F | 29 Sep - F/F | 30 Sep - F/F | 01 Oct - F/F | 07 Oct - F/F | 08 Oct - F/F | 14 Oct - F/F | 15 Oct - F/F | 21 Oct - F/F | 22 Oct - F/F | 28 Oct - F/F | 29 Oct - F/F | 01 Nov - F/F | 02 Nov - F/F | 03 Nov - F/F | 04 Nov - F/F | 05 Nov - F/F | 11 Nov - F/F | 12 Nov - F/F | 18 Nov - F/F | 19 Nov - F/F | 25 Nov - F/F | 26 Nov - F/F |
FF1: 10:30 | E Heath | ||||||||||||||||||||||||||||
Type | Standard | ||||||||||||||||||||||||||||
FF 2: 12:00 | Cal Clifford | Jane Tew | Gareth Friend | Gina Graham | Reg Reece | Mr Kevin Powell | Mark Salt | Tom Priest | Hillary Evans | Hugh Chiverton | Mark Pountain | Peter Tompkins | Mr Paul Thorne | Larry Ryder | Phil Bird | Gwyn Hamer | Roy Roberts | Sarah Woodall | William Parr | Adam Goddard | JadwigaPajak | Phillip Passant | |||||||
Type | Standard | Standard | Premium | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||
FF3: 14:00 | Jo McQuaker | John Miles | Alan Butler | Harriet Goodwin | Mr Aled Hughes | Joe Halstead | Heidi Harrison | Henrik Turkan | Bethan Turton | Jen Brotherton | Aidan Tompkins | Mr Mark Addy | Larry Ryder | Peter Meehan | C Revall | Pat Roberts | John Hollins | Roger Wilkinson | Marhem & Jones | Glenys Davies | David Cornwell | ||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||
FF 4: 15:30 | N Cooper | Andy Guest | Linda Butler | Dominic Hughes | Peter cole | Alan Stevens | Martin Davis | Mr Peter Thorpe | L Jones | Kial Able | Darren Hackett | Harry Wyatt | Mr Trevor Truswell | ||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||
Day Notes | 22 Sep - Notes | 23 Sep - Notes | 24 Sep - Notes | 25 Sep - Notes | 26 Sep - Notes | 27 Sep - Notes | 28 Sep - Notes | 29 Sep - Notes | 30 Sep - Notes | 01 Oct - Notes | 07 Oct - Notes | 08 Oct - Notes | 14 Oct - Notes | 15 Oct - Notes | 21 Oct - Notes | 22 Oct - Notes | 28 Oct - Notes | 29 Oct - Notes | 01 Nov - Notes | 02 Nov - Notes | 03 Nov - Notes | 04 Nov - Notes | 05 Nov - Notes | 11 Nov - Notes | 12 Nov - Notes | 18 Nov - Notes | 19 Nov - Notes | 25 Nov - Notes | 26 Nov - Notes |
Day Notes | |||||||||||||||||||||||||||||
Room Bookings | Fri 22 Sep Rooms | Sat 23 Sep Rooms | Sun 24 Sep Rooms | Mon 25 Sep Rooms | Tue 26 Sep Rooms | Wed 27 Sep Rooms | Thu 28 Sep Rooms | Fri 29 Sep Rooms | Sat 30 Sep Rooms | Sun 01 Oct Rooms | Sat 07 Oct Rooms | Sun 08 Oct Rooms | Sat 14 Oct Rooms | Sun 15 Oct Rooms | Sat 21 Oct Rooms | Sun 22 Oct Rooms | Sat 28 Oct Rooms | Sun 29 Oct Rooms | Wed 01 Nov Rooms | Thu 02 Nov Rooms | Fri 03 Nov Rooms | Sat 04 Nov Rooms | Sun 05 Nov Rooms | Sat 11 Nov Rooms | Sun 12 Nov Rooms | Sat 18 Nov Rooms | Sun 19 Nov Rooms | Sat 25 Nov Rooms | Sun 26 Nov Rooms |
Room 1 | Sally & Rob Henderson | Sally & Rob Henderson | Sally & Rob Henderson | Sally & Rob Henderson | Sally & Rob Henderson | Sally & Rob Henderson | Sally & Rob Henderson | Poz party | Neil McLaughlin | Neil McLaughlin | Neil McLaughlin | ||||||||||||||||||
Room 2 | Andy Davey | Andy Davey | Andy Davey | Andy Davey | Andy Davey | Andy Davey | Andy Davey | Mark Wakem | Poz party | Poz party | Poz party | Poz party | Mark Wakem | ||||||||||||||||
Room 3 | Ruth Cormer | Ruth Cormer | Ruth Cormer | Ruth Cormer | Ruth Cormer | Ruth Cormer | Ruth Cormer | John Matthews | John Matthews | Poz party | Poz party | Poz party | Poz party | John Matthews | |||||||||||||||
Room 4 | Helen Johnson | Helen Johnson | John Young | John Young | John Young | Chang Dou | Tony Cook | Tony Cook | Tony Cook | Tony Cook | |||||||||||||||||||
Room 5a | Simon Leeson | Simon Leeson | Simon Leeson | Simon Leeson | Simon Leeson | Simon Leeson | Simon Leeson | Poz party | Poz party | Poz party | Poz party | ||||||||||||||||||
Room 5b | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Poz party | Poz party | Poz party | Poz party | ||||||||||||||||||
Room 5c | Poz party | Poz party | Poz party | Poz party | |||||||||||||||||||||||||
Room 5d | Poz party | Poz party | Poz party | Poz party | |||||||||||||||||||||||||
Room 6a | Andrew Logan | Andrew Logan | Andrew Logan | Andrew Logan | Andrew Logan | Andrew Logan | Andrew Logan | Poz party | Poz party | Poz party | Poz party | ||||||||||||||||||
Room 6b | John Borland | John Borland | John Borland | John Borland | John Borland | John Borland | John Borland | Poz party | Poz party | Poz party | Poz party | ||||||||||||||||||
Room 6c | Poz party | Poz party | Poz party | Poz party | |||||||||||||||||||||||||
Room 6d | Poz party | Poz party | Poz party | Poz party | |||||||||||||||||||||||||
Room 7 | Steve Westlake | Steve Westlake | Steve Westlake | Steve Westlake | Steve Westlake | Steve Westlake | Steve Westlake | Steve Pozerskis | Steve Pozerskis | Steve Pozerskis | Steve Pozerskis | ||||||||||||||||||
Room 8a | Dan Hender | Dan Hender | Dan Hender | Dan Hender | Dan Hender | Dan Hender | Dan Hender | Poz party | Poz party | John, Fran & Family | John, Fran & Family | ||||||||||||||||||
Room 8b | Charles Broderick | Charles Broderick | Charles Broderick | Poz party | Poz party | John, Fran & Family | John, Fran & Family | ||||||||||||||||||||||
Room 9a | Mike Sloggett | Mike Sloggett | Mike Sloggett | Mike Sloggett | Mike Sloggett | Mike Sloggett | Mike Sloggett | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||
Room 9b | David Perriam | David Perriam | David Perriam | David Perriam | David Perriam | David Perriam | David Perriam | Emily Tillett | Emily Tillett | Emily Tillett | Emily Tillett | ||||||||||||||||||
MTShed Bookings | Fri 22 Sep MT | Sat 23 Sep MT | Sun 24 Sep MT | Mon 25 Sep MT | Tue 26 Sep MT | Wed 27 Sep MT | Thu 28 Sep MT | Fri 29 Sep MT | Sat 30 Sep MT | Sun 01 Oct MT | Sat 07 Oct MT | Sun 08 Oct MT | Sat 14 Oct MT | Sun 15 Oct MT | Sat 21 Oct MT | Sun 22 Oct MT | Sat 28 Oct MT | Sun 29 Oct MT | Wed 01 Nov MT | Thu 02 Nov MT | Fri 03 Nov MT | Sat 04 Nov MT | Sun 05 Nov MT | Sat 11 Nov MT | Sun 12 Nov MT | Sat 18 Nov MT | Sun 19 Nov MT | Sat 25 Nov MT | Sun 26 Nov MT |
Booked By | |||||||||||||||||||||||||||||
Updated 22 Sep 13:12 | |||||||||||||||||||||||||||||
Op Rules V8 29 Mar 21 | |||||||||||||||||||||||||||||
Sanitisation Rules |