MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Date | 02 May 25 | 03 May 25 | 04 May 25 | 05 May 25 | 06 May 25 | 07 May 25 | 08 May 25 | 09 May 25 | 10 May 25 | 11 May 25 | 12 May 25 | 13 May 25 | 14 May 25 | 15 May 25 | 16 May 25 | 17 May 25 | 18 May 25 | 19 May 25 | 20 May 25 | 21 May 25 | 22 May 25 | 23 May 25 | 24 May 25 | 25 May 25 | 26 May 25 | 27 May 25 | 28 May 25 | 29 May 25 | 30 May 25 | 31 May 25 | 01 Jun 25 | 02 Jun 25 | 03 Jun 25 | 04 Jun 25 | 05 Jun 25 | 06 Jun 25 | 07 Jun 25 | 08 Jun 25 | 09 Jun 25 | 10 Jun 25 | 11 Jun 25 | 12 Jun 25 | 13 Jun 25 | 14 Jun 25 | 15 Jun 25 | 16 Jun 25 | 17 Jun 25 | 18 Jun 25 | 19 Jun 25 | 20 Jun 25 | 21 Jun 25 | 22 Jun 25 | 23 Jun 25 | 24 Jun 25 | 25 Jun 25 | 26 Jun 25 | 27 Jun 25 | 28 Jun 25 | 29 Jun 25 |
Regime | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer |
Style | Course | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend |
NOTICES (9am Start UOS) |
Course 2 (Std) | Bank Holiday | Course 3 (Std) | Course 3 (Std) | Course 3 (Std) | Course 3 (Std) | BGA Go Gliding Event | BGA Go Gliding Event (Fallback) | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) | Women Go Gliding Fallback | Women Go Gliding Fallback | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | VGC UK National Rally | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Couse 7 (Premium) | Couse 7 (Premium) | Couse 7 (Premium) | Couse 7 (Premium) | Couse 7 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 8 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | ||||||||||||
Duty Team | 02 May - Team | 03 May - Team | 04 May - Team | 05 May - Team | 06 May - Team | 07 May - Team | 08 May - Team | 09 May - Team | 10 May - Team | 11 May - Team | 12 May - Team | 13 May - Team | 14 May - Team | 15 May - Team | 16 May - Team | 17 May - Team | 18 May - Team | 19 May - Team | 20 May - Team | 21 May - Team | 22 May - Team | 23 May - Team | 24 May - Team | 25 May - Team | 26 May - Team | 27 May - Team | 28 May - Team | 29 May - Team | 30 May - Team | 31 May - Team | 01 Jun - Team | 02 Jun - Team | 03 Jun - Team | 04 Jun - Team | 05 Jun - Team | 06 Jun - Team | 07 Jun - Team | 08 Jun - Team | 09 Jun - Team | 10 Jun - Team | 11 Jun - Team | 12 Jun - Team | 13 Jun - Team | 14 Jun - Team | 15 Jun - Team | 16 Jun - Team | 17 Jun - Team | 18 Jun - Team | 19 Jun - Team | 20 Jun - Team | 21 Jun - Team | 22 Jun - Team | 23 Jun - Team | 24 Jun - Team | 25 Jun - Team | 26 Jun - Team | 27 Jun - Team | 28 Jun - Team | 29 Jun - Team |
No 1 | David Crowson | Walter Baumann | Mark Butcher | Nigel Lassetter | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Neal Clements | Matthew Cook | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Clive Crocker | Mark Butcher | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Andrew Rands | Andrew Rands | Nigel Lassetter | Nigel Lassetter | Nigel Lassetter | Nigel Lassetter | Nigel Lassetter | Walter Baumann | Mark Butcher | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | ||||||||
No 2 | Rose Johnson | Russ Attwood | Russ Attwood | Andrew Rands | Andrew Rands | Andrew Rands | Andrew Rands | Rhys Williams | Rhys Williams | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Nigel Lassetter | Mark Sanders | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Stewart Forster | Mark Butcher | Rhys Williams | Clive Crocker | Holly Harris | ========== | ========== | ========== | ========== | ========== | Neal Clements | Neal Clements | Neal Clements | Neal Clements | Neal Clements | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | ========== | ========== | ========== | ========== | ========== | |||||||||||||
No 3 / Intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | No First Flights | Stuart Williams | Dave d'Arcy | Chris Greenhalgh | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Stuart Williams | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Stuart Williams | Mark Wakem | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Charles Carter | No First Flights | No First Flights | No First Flights | No First Flights | Stuart Williams | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | |||||||||
Motor Glider | No Motor Gliding | Neal Clements | Matthew Cook | No Motor Gliding | Nigel Lassetter | Walter Baumann | No Motor Gliding | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Winch | Carl Tims | Sarah Platt | Martin Sloan | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Geoff Dailey | John Matthews | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Guy Hitchins | Liz Adlard | Peter Salisbury | Peter Salisbury | Peter Salisbury | Geoff Dailey | Martin Sloan | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | |||||||||||||||||||||||||||
Winch 2 | Oliver Hill | Phil Guthrie | Oliver Hill | Oliver Hill | Oliver Hill | Oliver Hill | Oliver Hill | Mike Jaworski | Mike Jaworski | Oliver Hill | Oliver Hill | Oliver Hill | Oliver Hill | Oliver Hill | Bob Sharman | Iain Evans | |||||||||||||||||||||||||||||||||||||||||||
L.D. | Mike Bulmer | Oliver Greenall | LD Required | Laurent Couval | Jon Hall | LD Required | LD Required | Darren James | Alan Marshall | LD Required | LD Required | LD Required | LD Required | LD Required | Charles Page | John Young | Charles Page | LD Required | LD Required | LD Required | LD Required | Suzie Gunn-Russell | David Wedlock | ||||||||||||||||||||||||||||||||||||
Bookings | 02 May - Bookings | 03 May - Bookings | 04 May - Bookings | 05 May - Bookings | 06 May - Bookings | 07 May - Bookings | 08 May - Bookings | 09 May - Bookings | 10 May - Bookings | 11 May - Bookings | 12 May - Bookings | 13 May - Bookings | 14 May - Bookings | 15 May - Bookings | 16 May - Bookings | 17 May - Bookings | 18 May - Bookings | 19 May - Bookings | 20 May - Bookings | 21 May - Bookings | 22 May - Bookings | 23 May - Bookings | 24 May - Bookings | 25 May - Bookings | 26 May - Bookings | 27 May - Bookings | 28 May - Bookings | 29 May - Bookings | 30 May - Bookings | 31 May - Bookings | 01 Jun - Bookings | 02 Jun - Bookings | 03 Jun - Bookings | 04 Jun - Bookings | 05 Jun - Bookings | 06 Jun - Bookings | 07 Jun - Bookings | 08 Jun - Bookings | 09 Jun - Bookings | 10 Jun - Bookings | 11 Jun - Bookings | 12 Jun - Bookings | 13 Jun - Bookings | 14 Jun - Bookings | 15 Jun - Bookings | 16 Jun - Bookings | 17 Jun - Bookings | 18 Jun - Bookings | 19 Jun - Bookings | 20 Jun - Bookings | 21 Jun - Bookings | 22 Jun - Bookings | 23 Jun - Bookings | 24 Jun - Bookings | 25 Jun - Bookings | 26 Jun - Bookings | 27 Jun - Bookings | 28 Jun - Bookings | 29 Jun - Bookings |
Booking 1 | Martin Howitt | James Moore | Bob Moss | Matthew Daily-Hunt | Tim Knight | Henry Crump | Struan Hellier | Dave King | Peter Farrall | ||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Check Flights | Annual Check | Annual Check | Intro Day | Intro Day | Intro Day | Intro Day | Intro Day | Intro Day | ||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 2 | John Parkes | Nigel Bennett | Martin Howitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Intro Day | Intro Day | Dual Flying | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 3 | Guy Hitchins | Darren James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Annual Check | Checks/Stage Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses | Holiday Course | Pre Solo | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course |
Course 1 | Simon Robinson | Chris Jones | Malcolm Sarstedt | Robin BROOKE SMITH | Robin BROOKE SMITH | Robin BROOKE SMITH | Robin BROOKE SMITH | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Andrew BELL | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Hubert LAVELLE | Hubert LAVELLE | Hubert LAVELLE | Hubert LAVELLE | Hubert LAVELLE | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | ||||||||||||||||||||||
Course 2 | Ben Moate | Ruth Wadsworth | Will James | Will James | James SKIBINSKI | James SKIBINSKI | James SKIBINSKI | James SKIBINSKI | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Malcolm LOVEDAY | Malcolm LOVEDAY | Malcolm LOVEDAY | Malcolm LOVEDAY | Malcolm LOVEDAY | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Richard Furneaux | Richard Furneaux | Richard Furneaux | Richard Furneaux | Richard Furneaux | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | |||||||||||||||||||||
Course 3 | Anna KOTUCKOVA | Robin Brooke-Smith | Rosie ADAMS | Rosie ADAMS | Rosie ADAMS | Rosie ADAMS | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Oliver BRIDGMAN | Oliver BRIDGMAN | Oliver BRIDGMAN | Oliver BRIDGMAN | Oliver BRIDGMAN | Henry WOOD | Henry WOOD | Henry WOOD | Henry WOOD | Henry WOOD | John Matthews | John Matthews | John Matthews | John Matthews | John Matthews | |||||||||||||||||||||||||||||||||
Course 4 | Hefin Squires | Paul LOVE-WILLIAMS | Paul LOVE-WILLIAMS | Paul LOVE-WILLIAMS | Paul LOVE-WILLIAMS | Stuart HEADINGTON | Stuart HEADINGTON | Stuart HEADINGTON | Stuart HEADINGTON | Stuart HEADINGTON | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Nick ANDREWES | Nick ANDREWES | Nick ANDREWES | Nick ANDREWES | Nick ANDREWES | ||||||||||||||||||||||||||||||||||
Course 5 | Emmeline WALLS | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Tyrone WOOD | Malcolm SARSTEDT | Malcolm SARSTEDT | Malcolm SARSTEDT | Malcolm SARSTEDT | Malcolm SARSTEDT | Chris Godfrey | Chris Godfrey | Chris Godfrey | Chris Godfrey | Chris Godfrey | ||||||||||||||||||||||||||||||||||||||||||||
Course 6 | Ray Lewis | Christian Cornell | Christian Cornell | Christian Cornell | Christian Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 7 | Piers ALLOTT | Xinyue ZHANG | Xinyue ZHANG | Xinyue ZHANG | Xinyue ZHANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 8 | Liz Adlard | Ming ZHAO | Ming ZHAO | Ming ZHAO | Ming ZHAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introductory Course | 02 May - Intro | 03 May - Intro | 04 May - Intro | 05 May - Intro | 06 May - Intro | 07 May - Intro | 08 May - Intro | 09 May - Intro | 10 May - Intro | 11 May - Intro | 12 May - Intro | 13 May - Intro | 14 May - Intro | 15 May - Intro | 16 May - Intro | 17 May - Intro | 18 May - Intro | 19 May - Intro | 20 May - Intro | 21 May - Intro | 22 May - Intro | 23 May - Intro | 24 May - Intro | 25 May - Intro | 26 May - Intro | 27 May - Intro | 28 May - Intro | 29 May - Intro | 30 May - Intro | 31 May - Intro | 01 Jun - Intro | 02 Jun - Intro | 03 Jun - Intro | 04 Jun - Intro | 05 Jun - Intro | 06 Jun - Intro | 07 Jun - Intro | 08 Jun - Intro | 09 Jun - Intro | 10 Jun - Intro | 11 Jun - Intro | 12 Jun - Intro | 13 Jun - Intro | 14 Jun - Intro | 15 Jun - Intro | 16 Jun - Intro | 17 Jun - Intro | 18 Jun - Intro | 19 Jun - Intro | 20 Jun - Intro | 21 Jun - Intro | 22 Jun - Intro | 23 Jun - Intro | 24 Jun - Intro | 25 Jun - Intro | 26 Jun - Intro | 27 Jun - Intro | 28 Jun - Intro | 29 Jun - Intro |
Intro 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG Sessions | 02 May - M/G | 03 May - M/G | 04 May - M/G | 05 May - M/G | 06 May - M/G | 07 May - M/G | 08 May - M/G | 09 May - M/G | 10 May - M/G | 11 May - M/G | 12 May - M/G | 13 May - M/G | 14 May - M/G | 15 May - M/G | 16 May - M/G | 17 May - M/G | 18 May - M/G | 19 May - M/G | 20 May - M/G | 21 May - M/G | 22 May - M/G | 23 May - M/G | 24 May - M/G | 25 May - M/G | 26 May - M/G | 27 May - M/G | 28 May - M/G | 29 May - M/G | 30 May - M/G | 31 May - M/G | 01 Jun - M/G | 02 Jun - M/G | 03 Jun - M/G | 04 Jun - M/G | 05 Jun - M/G | 06 Jun - M/G | 07 Jun - M/G | 08 Jun - M/G | 09 Jun - M/G | 10 Jun - M/G | 11 Jun - M/G | 12 Jun - M/G | 13 Jun - M/G | 14 Jun - M/G | 15 Jun - M/G | 16 Jun - M/G | 17 Jun - M/G | 18 Jun - M/G | 19 Jun - M/G | 20 Jun - M/G | 21 Jun - M/G | 22 Jun - M/G | 23 Jun - M/G | 24 Jun - M/G | 25 Jun - M/G | 26 Jun - M/G | 27 Jun - M/G | 28 Jun - M/G | 29 Jun - M/G |
MG 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flights | 02 May - F/F | 03 May - F/F | 04 May - F/F | 05 May - F/F | 06 May - F/F | 07 May - F/F | 08 May - F/F | 09 May - F/F | 10 May - F/F | 11 May - F/F | 12 May - F/F | 13 May - F/F | 14 May - F/F | 15 May - F/F | 16 May - F/F | 17 May - F/F | 18 May - F/F | 19 May - F/F | 20 May - F/F | 21 May - F/F | 22 May - F/F | 23 May - F/F | 24 May - F/F | 25 May - F/F | 26 May - F/F | 27 May - F/F | 28 May - F/F | 29 May - F/F | 30 May - F/F | 31 May - F/F | 01 Jun - F/F | 02 Jun - F/F | 03 Jun - F/F | 04 Jun - F/F | 05 Jun - F/F | 06 Jun - F/F | 07 Jun - F/F | 08 Jun - F/F | 09 Jun - F/F | 10 Jun - F/F | 11 Jun - F/F | 12 Jun - F/F | 13 Jun - F/F | 14 Jun - F/F | 15 Jun - F/F | 16 Jun - F/F | 17 Jun - F/F | 18 Jun - F/F | 19 Jun - F/F | 20 Jun - F/F | 21 Jun - F/F | 22 Jun - F/F | 23 Jun - F/F | 24 Jun - F/F | 25 Jun - F/F | 26 Jun - F/F | 27 Jun - F/F | 28 Jun - F/F | 29 Jun - F/F |
FF1: 10:30 | Luke Morgan | Helen Corke | Chris Wood | Dave Carns | Om Nagar | Josh Hurd | Michael Knapton | Phil Breeze | John Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||
FF 2: 12:00 | Garry Lace | Howard Lane | Steve Shaeman | Sarah Wilkes | Rushikesh Savale | Greg Boden | Mr Jim Hanmer | Andrew Evans | Edward Simpkin | Susan Makepeace | Ian Kidd | Neil Stoddard | |||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||||
FF3: 14:00 | Tracy May | Jack Reading | Bryan Organ | Mat Steddy | Richard Kett | Dave Louvatt | Mark Venables | John Swain | Roy Horton | Yvonne Baker | Pat Buchanan | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
FF 4: 15:30 | Stuart Rogers | Charley Greenwood | Mike Stanley | Suzanne Hadwen | Sarrh Yip | Colin Durns | Rebbecca Carter | Nowela Swanson | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||
Day Notes | 02 May - Notes | 03 May - Notes | 04 May - Notes | 05 May - Notes | 06 May - Notes | 07 May - Notes | 08 May - Notes | 09 May - Notes | 10 May - Notes | 11 May - Notes | 12 May - Notes | 13 May - Notes | 14 May - Notes | 15 May - Notes | 16 May - Notes | 17 May - Notes | 18 May - Notes | 19 May - Notes | 20 May - Notes | 21 May - Notes | 22 May - Notes | 23 May - Notes | 24 May - Notes | 25 May - Notes | 26 May - Notes | 27 May - Notes | 28 May - Notes | 29 May - Notes | 30 May - Notes | 31 May - Notes | 01 Jun - Notes | 02 Jun - Notes | 03 Jun - Notes | 04 Jun - Notes | 05 Jun - Notes | 06 Jun - Notes | 07 Jun - Notes | 08 Jun - Notes | 09 Jun - Notes | 10 Jun - Notes | 11 Jun - Notes | 12 Jun - Notes | 13 Jun - Notes | 14 Jun - Notes | 15 Jun - Notes | 16 Jun - Notes | 17 Jun - Notes | 18 Jun - Notes | 19 Jun - Notes | 20 Jun - Notes | 21 Jun - Notes | 22 Jun - Notes | 23 Jun - Notes | 24 Jun - Notes | 25 Jun - Notes | 26 Jun - Notes | 27 Jun - Notes | 28 Jun - Notes | 29 Jun - Notes |
Day Notes | Private/Club
Solo: Mark Wakem |
Steve Nicholls camping + elec 23rd-31st | 11 children 3 staff 11 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Bookings | Fri 02 May Rooms | Sat 03 May Rooms | Sun 04 May Rooms | Mon 05 May Rooms | Tue 06 May Rooms | Wed 07 May Rooms | Thu 08 May Rooms | Fri 09 May Rooms | Sat 10 May Rooms | Sun 11 May Rooms | Mon 12 May Rooms | Tue 13 May Rooms | Wed 14 May Rooms | Thu 15 May Rooms | Fri 16 May Rooms | Sat 17 May Rooms | Sun 18 May Rooms | Mon 19 May Rooms | Tue 20 May Rooms | Wed 21 May Rooms | Thu 22 May Rooms | Fri 23 May Rooms | Sat 24 May Rooms | Sun 25 May Rooms | Mon 26 May Rooms | Tue 27 May Rooms | Wed 28 May Rooms | Thu 29 May Rooms | Fri 30 May Rooms | Sat 31 May Rooms | Sun 01 Jun Rooms | Mon 02 Jun Rooms | Tue 03 Jun Rooms | Wed 04 Jun Rooms | Thu 05 Jun Rooms | Fri 06 Jun Rooms | Sat 07 Jun Rooms | Sun 08 Jun Rooms | Mon 09 Jun Rooms | Tue 10 Jun Rooms | Wed 11 Jun Rooms | Thu 12 Jun Rooms | Fri 13 Jun Rooms | Sat 14 Jun Rooms | Sun 15 Jun Rooms | Mon 16 Jun Rooms | Tue 17 Jun Rooms | Wed 18 Jun Rooms | Thu 19 Jun Rooms | Fri 20 Jun Rooms | Sat 21 Jun Rooms | Sun 22 Jun Rooms | Mon 23 Jun Rooms | Tue 24 Jun Rooms | Wed 25 Jun Rooms | Thu 26 Jun Rooms | Fri 27 Jun Rooms | Sat 28 Jun Rooms | Sun 29 Jun Rooms |
Room 1 | Mike Millar | Mike Millar | Mike Millar | Mike Millar | Mike Millar | Mike Millar | Mike Millar | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Hubert Lavelle | Hubert Lavelle | Hubert Lavelle | Hubert Lavelle | Hubert Lavelle | ||||||||||||||||||||||||||||||||||||||||||
Room 2 | Stuart Headington | Stuart Headington | Stuart Headington | Stuart Headington | Stuart Headington | Mark Wakem | David Warren | David Warren | David Warren | David Warren | David Warren | David Warren | David Warren | David Warren | David Warren | David Warren | Malcolm Sarstedt | Malcolm Sarstedt | Malcolm Sarstedt | Malcolm Sarstedt | Malcolm Sarstedt | Richard Furneaux | Richard Furneaux | Richard Furneaux | Richard Furneaux | Richard Furneaux | Rob Alcock | ||||||||||||||||||||||||||||||||
Room 3 | Christian Cornell | Christian Cornell | Christian Cornell | Christian Cornell | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Mike Armstrong | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | |||||||||||||||||||||||||||||||||||
Room 4 | Marlor | Marlor | Marlor | Marlor | Marlor | Marlor | Marlor | Marlor | Marlor | Marlor | |||||||||||||||||||||||||||||||||||||||||||||||||
Room 5a | Nigel Bennett | Rosie Adams | Rosie Adams | Rosie Adams | Rosie Adams | Peter Salisbury | Peter Salisbury | Peter Salisbury | Malcolm Loveday | Malcolm Loveday | Malcolm Loveday | Malcolm Loveday | Malcolm Loveday | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | |||||||||||||||||||||||||||||||||||||||||
Room 5b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 5c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 5d | Ian Bannister | Ian Bannister | Ian Bannister | Ian Bannister | Ian Bannister | Ian Bannister | Ian Bannister | Ian Bannister | Ian Bannister | ||||||||||||||||||||||||||||||||||||||||||||||||||
Room 6a | Ming Zhao | Ming Zhao | Ming Zhao | Ming Zhao | Ming Zhao | Ming Zhao | John Randall | John Randall | John Randall | John Randall | John Randall | Peter Whitters | Peter Whitters | Peter Whitters | |||||||||||||||||||||||||||||||||||||||||||||
Room 6b | Phil Maund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 6c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 6d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 7 | Xinyue Zhang | Xinyue Zhang | Xinyue Zhang | Xinyue Zhang | Xinyue Zhang | Xinyue Zhang | John Stiles | John Stiles | John Stiles | John Stiles | John Stiles | John Stiles | John Stiles | John Stiles | John Stiles | John Stiles | |||||||||||||||||||||||||||||||||||||||||||
Room 8a | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | Mark Wakem | |||||||||||||||||||||||||||||||||||||||||||||||||
Room 8b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 9a | Chris Chapman | Chris Chapman | Chris Chapman | Chris Chapman | Chris Chapman | Chris Chapman | Chris Chapman | Chris Chapman | Chris Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||
Room 9b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
