MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday |
Date | 08 Aug 25 | 09 Aug 25 | 10 Aug 25 | 11 Aug 25 | 12 Aug 25 | 13 Aug 25 | 14 Aug 25 | 15 Aug 25 | 16 Aug 25 | 17 Aug 25 | 18 Aug 25 | 19 Aug 25 | 20 Aug 25 | 21 Aug 25 | 22 Aug 25 | 23 Aug 25 | 24 Aug 25 | 25 Aug 25 | 26 Aug 25 | 27 Aug 25 | 28 Aug 25 | 29 Aug 25 | 30 Aug 25 | 31 Aug 25 | 01 Sep 25 | 02 Sep 25 | 03 Sep 25 | 04 Sep 25 | 05 Sep 25 | 06 Sep 25 | 07 Sep 25 | 13 Sep 25 | 14 Sep 25 | 20 Sep 25 | 21 Sep 25 | 27 Sep 25 | 28 Sep 25 | 04 Oct 25 | 05 Oct 25 | 11 Oct 25 | 12 Oct 25 | 18 Oct 25 | 19 Oct 25 | 25 Oct 25 | 26 Oct 25 | 01 Nov 25 | 02 Nov 25 | 08 Nov 25 | 09 Nov 25 | 15 Nov 25 | 16 Nov 25 | 20 Nov 25 | 21 Nov 25 | 22 Nov 25 | 23 Nov 25 | 29 Nov 25 | 30 Nov 25 |
Regime | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
Style | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Club | Club | Weekend | Weekend | Weekend | Weekend |
NOTICES (9am Start UOS) |
Course 15
(Std) Hon Co Air Pilots |
Course 16
(Std) Hon Co Air Pilots |
Course 16
(Std) Hon Co Air Pilots |
Course 16
(Std) Hon Co Air Pilots |
Course 16
(Std) Hon Co Air Pilots |
Course 16
(Std) Hon Co Air Pilots |
Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Course 17 (Premium) | Course 17 (Premium) | Course 17 (Premium) | Course 17 (Premium) | Course 18 (Std) | Course 18 (Std) | Course 18 (Std) | Course 18 (Std) | Course 18 (Std) | Hang Gliding (British Open Series) 6-9 Sep | Poss 50 hang gliders, if the wind is in the west | Instructor meeting 5:30pm | Poz's Birthday
Bash (Flying subject to Wx) |
Poz's Birthday
Bash (Flying subject to Wx) |
Poz's Birthday Bash | Poz's Birthday Bash | ||||||||||||||||||||||||||
Duty Team | 08 Aug - Team | 09 Aug - Team | 10 Aug - Team | 11 Aug - Team | 12 Aug - Team | 13 Aug - Team | 14 Aug - Team | 15 Aug - Team | 16 Aug - Team | 17 Aug - Team | 18 Aug - Team | 19 Aug - Team | 20 Aug - Team | 21 Aug - Team | 22 Aug - Team | 23 Aug - Team | 24 Aug - Team | 25 Aug - Team | 26 Aug - Team | 27 Aug - Team | 28 Aug - Team | 29 Aug - Team | 30 Aug - Team | 31 Aug - Team | 01 Sep - Team | 02 Sep - Team | 03 Sep - Team | 04 Sep - Team | 05 Sep - Team | 06 Sep - Team | 07 Sep - Team | 13 Sep - Team | 14 Sep - Team | 20 Sep - Team | 21 Sep - Team | 27 Sep - Team | 28 Sep - Team | 04 Oct - Team | 05 Oct - Team | 11 Oct - Team | 12 Oct - Team | 18 Oct - Team | 19 Oct - Team | 25 Oct - Team | 26 Oct - Team | 01 Nov - Team | 02 Nov - Team | 08 Nov - Team | 09 Nov - Team | 15 Nov - Team | 16 Nov - Team | 20 Nov - Team | 21 Nov - Team | 22 Nov - Team | 23 Nov - Team | 29 Nov - Team | 30 Nov - Team |
No 1 | Sam Prin | Rose Johnson | Mark Sanders | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Clive Crocker | Matthew Cook | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Andrew Rands | Andrew Rands | Mark Butcher | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Walter Baumann | Matthew Cook | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Sam Prin | Nigel Lassetter | Mark Sanders | Andrew Rands | Nigel Lassetter | Matthew Cook | Clive Crocker | Nigel Lassetter | Mark Butcher | ||||||||||||||||||||
No 2 | Rhys Williams | Clive Crocker | Simon Adlard | Mark Sanders | Mark Sanders | Mark Sanders | Mark Sanders | Mark Sanders | Rhys Williams | Rhys Williams | Clive Crocker | Ben Jenner | ========== | ========== | ========== | ========== | William Brewis | William Brewis | Matthew Cook | Matthew Cook | Matthew Cook | Holly Harris | Rhys Williams | Sarah Platt | Mark Butcher | Russ Attwood | Russ Attwood | Stewart Forster | Stewart Forster | ||||||||||||||||||||||||||||
No 3 / Intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | No First Flights | Dave d'Arcy | Phil Guthrie | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Charles Carter | Mark Wakem | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Steven Gunn-Russell | Stuart Williams | Charles Carter | No First Flights | No First Flights | No First Flights | No First Flights | Charles Carter | Dave d'Arcy | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | Chris Greenhalgh | Mark Wakem | Stuart Williams | Steven Gunn-Russell | Dave d'Arcy | Charles Carter | Stuart Williams | Phil Guthrie | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | ||||||
Winch | Carl Tims | John Matthews | Mike Jaworski | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Geoff Dailey | Geoff Dailey | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Laura Martin | Simon Adlard | Peter Salisbury | Peter Salisbury | Peter Salisbury | Peter Salisbury | Peter Salisbury | Sarah Platt | Liz Adlard | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Tim Murphy | John Matthews | Mike Jaworski | Phil Guthrie | Laura Martin | Sarah Platt | Liz Adlard | Tim Murphy | ||||||||||||||||||||
Winch 2 | Bob Sharman | Martin Sloan | Martin Sloan | Bob Sharman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
L.D. | Not Required | Suzie Gunn-Russell | Jon Hall | Joel Riley | Jon Hall | Oliver Greenall | Tim Mason | John Parkes | Charles Page | Alan Marshall | Ian Riley | Joel Riley | John Young | LD Required | LD Required | Simon Ford | Simon Ford | David Wedlock | Laurent Couval | LD Required | LD Required | Suzie Gunn-Russell | Mike Bulmer | Jon Hall | Alan Marshall | Ian Riley | Joel Riley | David Wedlock | Charles Page | ||||||||||||||||||||||||||||
Bookings | 08 Aug - Bookings | 09 Aug - Bookings | 10 Aug - Bookings | 11 Aug - Bookings | 12 Aug - Bookings | 13 Aug - Bookings | 14 Aug - Bookings | 15 Aug - Bookings | 16 Aug - Bookings | 17 Aug - Bookings | 18 Aug - Bookings | 19 Aug - Bookings | 20 Aug - Bookings | 21 Aug - Bookings | 22 Aug - Bookings | 23 Aug - Bookings | 24 Aug - Bookings | 25 Aug - Bookings | 26 Aug - Bookings | 27 Aug - Bookings | 28 Aug - Bookings | 29 Aug - Bookings | 30 Aug - Bookings | 31 Aug - Bookings | 01 Sep - Bookings | 02 Sep - Bookings | 03 Sep - Bookings | 04 Sep - Bookings | 05 Sep - Bookings | 06 Sep - Bookings | 07 Sep - Bookings | 13 Sep - Bookings | 14 Sep - Bookings | 20 Sep - Bookings | 21 Sep - Bookings | 27 Sep - Bookings | 28 Sep - Bookings | 04 Oct - Bookings | 05 Oct - Bookings | 11 Oct - Bookings | 12 Oct - Bookings | 18 Oct - Bookings | 19 Oct - Bookings | 25 Oct - Bookings | 26 Oct - Bookings | 01 Nov - Bookings | 02 Nov - Bookings | 08 Nov - Bookings | 09 Nov - Bookings | 15 Nov - Bookings | 16 Nov - Bookings | 20 Nov - Bookings | 21 Nov - Bookings | 22 Nov - Bookings | 23 Nov - Bookings | 29 Nov - Bookings | 30 Nov - Bookings |
Booking 1 | Oliver Hill | Ray Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Checks/Stage Training | task week 2 seater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 2 | Russ Parker | Jenson Coulthread | Andrew Sherrington | Andrew Sherrington | Andrew Sherrington | Andrew Sherrington | Andrew Sherrington | Andrew Sherrington | Andrew Sherrington | Andrew Sherrington | |||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Pre solo | Go Gliding Scholar | task week 2 seater | task week 2 seater | task week 2 seater | task week 2 seater | task week 2 seater | task week 2 seater | task week 2 seater | task week 2 seater | |||||||||||||||||||||||||||||||||||||||||||||||
Booking 3 | Ruth Wadsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Pre solo (pm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses | Holiday Course | Pre Solo | Pre Solo | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | Pre Solo Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course |
Course 1 | Alexander PANTO | Malcolm Sarstedt | Malcolm Sarstedt | James CALLAGHAN | James CALLAGHAN | James CALLAGHAN | James CALLAGHAN | James CALLAGHAN | Sophie Sipma | Sophie Sipma | Christian Cornell | Christian Cornell | Christian Cornell | Christian Cornell | Malcolm SARSTEDT | Malcolm SARSTEDT | Malcolm SARSTEDT | Malcolm SARSTEDT | Malcolm SARSTEDT | ||||||||||||||||||||||||||||||||||||||
Course 2 | Amalia GHEORGHIU | Stephen Murray | Stephen Murray | Matthew EVANS | Matthew EVANS | Matthew EVANS | Matthew EVANS | Matthew EVANS | Thomas Rose | Andy BELL | Andy BELL | Andy BELL | Andy BELL | Adrian MILLER | Adrian MILLER | Adrian MILLER | Adrian MILLER | Adrian MILLER | |||||||||||||||||||||||||||||||||||||||
Course 3 | Ayrik JAHEDI | Mike Knapton | Chris Jones | Shriyam MEHORTRA | Shriyam MEHORTRA | Shriyam MEHORTRA | Shriyam MEHORTRA | Shriyam MEHORTRA | Henry CRUMP | Henry CRUMP | Henry CRUMP | Henry CRUMP | Sophie SIPMA | Sophie SIPMA | Sophie SIPMA | Sophie SIPMA | Sophie SIPMA | ||||||||||||||||||||||||||||||||||||||||
Course 4 | Evan HUGHES | Lauren Gardner | George PRIMIGIANI | George PRIMIGIANI | George PRIMIGIANI | George PRIMIGIANI | George PRIMIGIANI | Paul King | Paul King | Paul King | Paul King | Laszlo MURANYI | Laszlo MURANYI | Laszlo MURANYI | Laszlo MURANYI | Laszlo MURANYI | |||||||||||||||||||||||||||||||||||||||||
Course 5 | Harvey OSBORNE | Audvik GUPTA | Audvik GUPTA | Audvik GUPTA | Audvik GUPTA | Audvik GUPTA | Till Roberts | Till Roberts | Till Roberts | Richard CARR | Richard CARR | Richard CARR | Richard CARR | Richard CARR | |||||||||||||||||||||||||||||||||||||||||||
Course 6 | Keith SQUIBB | Katherine RAWLINGS | Katherine RAWLINGS | Katherine RAWLINGS | Katherine RAWLINGS | Katherine RAWLINGS | Szymon RESMER | Szymon RESMER | Szymon RESMER | Szymon RESMER | Szymon RESMER | ||||||||||||||||||||||||||||||||||||||||||||||
Course 7 | Barimah BOATENG | Sheryash KESHARI | Sheryash KESHARI | Sheryash KESHARI | Sheryash KESHARI | Sheryash KESHARI | Russell PARKER | Russell PARKER | Russell PARKER | Russell PARKER | Russell PARKER | ||||||||||||||||||||||||||||||||||||||||||||||
Course 8 | Lucy ROGERS | Isabel DODD | Isabel DODD | Isabel DODD | Isabel DODD | Isabel DODD | Stephen MURRAY | Stephen MURRAY | Stephen MURRAY | Stephen MURRAY | Stephen MURRAY | ||||||||||||||||||||||||||||||||||||||||||||||
First Flights | 08 Aug - F/F | 09 Aug - F/F | 10 Aug - F/F | 11 Aug - F/F | 12 Aug - F/F | 13 Aug - F/F | 14 Aug - F/F | 15 Aug - F/F | 16 Aug - F/F | 17 Aug - F/F | 18 Aug - F/F | 19 Aug - F/F | 20 Aug - F/F | 21 Aug - F/F | 22 Aug - F/F | 23 Aug - F/F | 24 Aug - F/F | 25 Aug - F/F | 26 Aug - F/F | 27 Aug - F/F | 28 Aug - F/F | 29 Aug - F/F | 30 Aug - F/F | 31 Aug - F/F | 01 Sep - F/F | 02 Sep - F/F | 03 Sep - F/F | 04 Sep - F/F | 05 Sep - F/F | 06 Sep - F/F | 07 Sep - F/F | 13 Sep - F/F | 14 Sep - F/F | 20 Sep - F/F | 21 Sep - F/F | 27 Sep - F/F | 28 Sep - F/F | 04 Oct - F/F | 05 Oct - F/F | 11 Oct - F/F | 12 Oct - F/F | 18 Oct - F/F | 19 Oct - F/F | 25 Oct - F/F | 26 Oct - F/F | 01 Nov - F/F | 02 Nov - F/F | 08 Nov - F/F | 09 Nov - F/F | 15 Nov - F/F | 16 Nov - F/F | 20 Nov - F/F | 21 Nov - F/F | 22 Nov - F/F | 23 Nov - F/F | 29 Nov - F/F | 30 Nov - F/F |
FF1: 10:30 | Mr G Davies | Kevin Quigley | Philp Gwyn | Mark Hitchcroft | I Billingsley | Silas Harris | Caroline Wills | Jamie Darcy | Sharlot Balcomce | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
FF 2: 12:00 | Richard North | Jess Quigley | Joanne Bufton | Hanna Whitten | Marionne Holt | Harold Pugh | Stuart Wills | Ian Briggs | Edward Clark | Richard Townsend | Larry Ryder | Neil Kirk | Alastair Evanson | Dave d'Arcy | Noah Siadatan | Gary Craig | Peter Rowley | ||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||
FF3: 14:00 | Diana Fielding | Sebastian Marmont | Richard Arnold | Jim | Peter Sharpe | Rebecca Doherty | Jes Marchall | Trevor Stevens | Mike Moores | Margaret Edmunds | Feona Austin | Neil Kirk | Julie Fitzpatrick | Dave d'Arcy | Rod Grainger | Nigel Kimberley | Leah Butt | Victoria Jones | |||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||||||
FF 4: 15:30 | Catherine Jones | Andy Yapp | Steve Aze | John Swain | Keith Browning M Martin | Neil Nicholson | Carol Waldron | Mike Blakesley | Ahmad Yosup | Yvonne Baker | Ann Kinder | Andrew Noonan | Nicola Jasson | Dave d'Arcy | Dean Lewis | Marshall Hinks | |||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | BGA | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||
Day Notes | 08 Aug - Notes | 09 Aug - Notes | 10 Aug - Notes | 11 Aug - Notes | 12 Aug - Notes | 13 Aug - Notes | 14 Aug - Notes | 15 Aug - Notes | 16 Aug - Notes | 17 Aug - Notes | 18 Aug - Notes | 19 Aug - Notes | 20 Aug - Notes | 21 Aug - Notes | 22 Aug - Notes | 23 Aug - Notes | 24 Aug - Notes | 25 Aug - Notes | 26 Aug - Notes | 27 Aug - Notes | 28 Aug - Notes | 29 Aug - Notes | 30 Aug - Notes | 31 Aug - Notes | 01 Sep - Notes | 02 Sep - Notes | 03 Sep - Notes | 04 Sep - Notes | 05 Sep - Notes | 06 Sep - Notes | 07 Sep - Notes | 13 Sep - Notes | 14 Sep - Notes | 20 Sep - Notes | 21 Sep - Notes | 27 Sep - Notes | 28 Sep - Notes | 04 Oct - Notes | 05 Oct - Notes | 11 Oct - Notes | 12 Oct - Notes | 18 Oct - Notes | 19 Oct - Notes | 25 Oct - Notes | 26 Oct - Notes | 01 Nov - Notes | 02 Nov - Notes | 08 Nov - Notes | 09 Nov - Notes | 15 Nov - Notes | 16 Nov - Notes | 20 Nov - Notes | 21 Nov - Notes | 22 Nov - Notes | 23 Nov - Notes | 29 Nov - Notes | 30 Nov - Notes |
Day Notes | Heather lloyd F/F 2 O clock | Mike J ,
Martin Howitt RobK, LizAdlard Phil Guthrie Martin Sloan Tim Brunskill |
Austin Patterson 2 seater if possible in task week Thursday onwards | LM&District Bridleways Association - 6x riders on Stbd Way & into forest, around 12noon | Paul King bringing own glider Open Cirrus G-CHUR | Phil Taylor Rm7 Thurs11.Fri 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||
Room Bookings | Fri 08 Aug Rooms | Sat 09 Aug Rooms | Sun 10 Aug Rooms | Mon 11 Aug Rooms | Tue 12 Aug Rooms | Wed 13 Aug Rooms | Thu 14 Aug Rooms | Fri 15 Aug Rooms | Sat 16 Aug Rooms | Sun 17 Aug Rooms | Mon 18 Aug Rooms | Tue 19 Aug Rooms | Wed 20 Aug Rooms | Thu 21 Aug Rooms | Fri 22 Aug Rooms | Sat 23 Aug Rooms | Sun 24 Aug Rooms | Mon 25 Aug Rooms | Tue 26 Aug Rooms | Wed 27 Aug Rooms | Thu 28 Aug Rooms | Fri 29 Aug Rooms | Sat 30 Aug Rooms | Sun 31 Aug Rooms | Mon 01 Sep Rooms | Tue 02 Sep Rooms | Wed 03 Sep Rooms | Thu 04 Sep Rooms | Fri 05 Sep Rooms | Sat 06 Sep Rooms | Sun 07 Sep Rooms | Sat 13 Sep Rooms | Sun 14 Sep Rooms | Sat 20 Sep Rooms | Sun 21 Sep Rooms | Sat 27 Sep Rooms | Sun 28 Sep Rooms | Sat 04 Oct Rooms | Sun 05 Oct Rooms | Sat 11 Oct Rooms | Sun 12 Oct Rooms | Sat 18 Oct Rooms | Sun 19 Oct Rooms | Sat 25 Oct Rooms | Sun 26 Oct Rooms | Sat 01 Nov Rooms | Sun 02 Nov Rooms | Sat 08 Nov Rooms | Sun 09 Nov Rooms | Sat 15 Nov Rooms | Sun 16 Nov Rooms | Thu 20 Nov Rooms | Fri 21 Nov Rooms | Sat 22 Nov Rooms | Sun 23 Nov Rooms | Sat 29 Nov Rooms | Sun 30 Nov Rooms |
Room 1 | Mark Sanders | Mark Sanders | Mark Sanders | Mark Sanders | Mark Sanders | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Peter & Hazel Turner | Ian Walton | Peter and Hazel Turner | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||
Room 2 | Malcolm Sarstedt | Mark Wakem | Alan Marshall | Alan Marshall | Steve Johnson | Steve Johnson | Steve Johnson | Malcolm Sarstedt | Malcolm Sarstedt | Malcolm Sarstedt | Malcolm Sarstedt | Malcolm Sarstedt | Mark Wakem | Chris Harris | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||
Room 3 | Sophie Sipma | Sophie Sipma | Paul King | Paul King | Paul King | Paul King | Adrian Miller | Adrian Miller | Adrian Miller | Adrian Miller | Adrian Miller | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||
Room 4 | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 5a | George Primigiani | George Primigiani | George Primigiani | George Primigiani | George Primigiani | Andy Holmes | Andy Holmes | Andy Holmes | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||
Room 5b | Audvik Gupta | Audvik Gupta | Audvik Gupta | Audvik Gupta | Audvik Gupta | Andy Holmes | Andy Holmes | Andy Holmes | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||
Room 5c | Andy Holmes | Andy Holmes | Andy Holmes | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||||||||||
Room 5d | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 6a | James Callaghan | James Callaghan | James Callaghan | James Callaghan | James Callaghan | Laszlo Muranyi | Laszlo Muranyi | Laszlo Muranyi | Laszlo Muranyi | Laszlo Muranyi | Laszlo Muranyi | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||
Room 6b | Matthew Evans | Matthew Evans | Matthew Evans | Matthew Evans | Matthew Evans | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||||||||
Room 6c | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 6d | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 7 | Sheryash Keshari | Sheryash Keshari | Sheryash Keshari | Sheryash Keshari | Sheryash Keshari | Ian Walton | Phil Taylor | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||||||
Room 8a | Katherine Rawlings | Katherine Rawlings | Katherine Rawlings | Katherine Rawlings | Katherine Rawlings | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||||||||
Room 8b | Shriyam Mehortra | Shriyam Mehortra | Shriyam Mehortra | Shriyam Mehortra | Shriyam Mehortra | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||||||||
Room 9a | Isabel Dodd | Isabel Dodd | Isabel Dodd | Isabel Dodd | Isabel Dodd | Mike Randle | Mike Randle | Mike Randle | Mike Randle | Poz Party | Poz Party | Poz Party | |||||||||||||||||||||||||||||||||||||||||||||
Room 9b | Jane Randle | Jane Randle | Jane Randle | Jane Randle | Poz Party | Poz Party | Poz Party | ||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 8 Aug 13:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||