MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): mgcbooking@gmail.com Please CANCEL if you can't make it to free the place for others. Use same email for MG bookings | ||||||||||||||||
Day | Thursday | Friday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday |
Date | 21 Jan 21 | 22 Jan 21 | 23 Jan 21 | 24 Jan 21 | 28 Jan 21 | 29 Jan 21 | 30 Jan 21 | 31 Jan 21 | 04 Feb 21 | 05 Feb 21 | 06 Feb 21 | 07 Feb 21 | 11 Feb 21 | 12 Feb 21 | 13 Feb 21 | 14 Feb 21 |
Regime | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
Style | Club | Club | Weekend | Weekend | Club | Club | Weekend | Weekend | Club | Club | Weekend | Weekend | Club | Club | Weekend | Weekend |
NOTICES (9am Start UOS) |
Banuary lockdown | Banuary lockdown | Banuary lockdown | Banuary lockdown | Banuary lockdown | Banuary lockdown | Banuary lockdown | Banuary lockdown | Likely Still Grounded | Likely Still Grounded | Likely Still Grounded | Likely Still Grounded | Likely Still Grounded | Likely Still Grounded | Likely Still Grounded | Likely Still Grounded |
Duty Team | 21 Jan - Team | 22 Jan - Team | 23 Jan - Team | 24 Jan - Team | 28 Jan - Team | 29 Jan - Team | 30 Jan - Team | 31 Jan - Team | 04 Feb - Team | 05 Feb - Team | 06 Feb - Team | 07 Feb - Team | 11 Feb - Team | 12 Feb - Team | 13 Feb - Team | 14 Feb - Team |
No 1 | ||||||||||||||||
No 2 | ||||||||||||||||
No 3 (Sim) | ||||||||||||||||
T/L | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons |
Motor Glider | ||||||||||||||||
Winch | ||||||||||||||||
L.D. | ||||||||||||||||
Bookings | 21 Jan - Bookings | 22 Jan - Bookings | 23 Jan - Bookings | 24 Jan - Bookings | 28 Jan - Bookings | 29 Jan - Bookings | 30 Jan - Bookings | 31 Jan - Bookings | 04 Feb - Bookings | 05 Feb - Bookings | 06 Feb - Bookings | 07 Feb - Bookings | 11 Feb - Bookings | 12 Feb - Bookings | 13 Feb - Bookings | 14 Feb - Bookings |
Booking 1 | ||||||||||||||||
Booking 2 | ||||||||||||||||
Booking 3 | ||||||||||||||||
More Bookings | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course |
Booking 4 | ||||||||||||||||
Booking 5 | ||||||||||||||||
Booking 6 | ||||||||||||||||
Simulator Sessions | 21 Jan - Intro | 22 Jan - Intro | 23 Jan - Intro | 24 Jan - Intro | 28 Jan - Intro | 29 Jan - Intro | 30 Jan - Intro | 31 Jan - Intro | 04 Feb - Intro | 05 Feb - Intro | 06 Feb - Intro | 07 Feb - Intro | 11 Feb - Intro | 12 Feb - Intro | 13 Feb - Intro | 14 Feb - Intro |
Sim 1 | ||||||||||||||||
Sim 2 | ||||||||||||||||
MG Sessions | 21 Jan - M/G | 22 Jan - M/G | 23 Jan - M/G | 24 Jan - M/G | 28 Jan - M/G | 29 Jan - M/G | 30 Jan - M/G | 31 Jan - M/G | 04 Feb - M/G | 05 Feb - M/G | 06 Feb - M/G | 07 Feb - M/G | 11 Feb - M/G | 12 Feb - M/G | 13 Feb - M/G | 14 Feb - M/G |
MG - Morning | ||||||||||||||||
MG - Afternoon | ||||||||||||||||
Holiday Course | 21 Jan - T/L | 22 Jan - T/L | 23 Jan - T/L | 24 Jan - T/L | 28 Jan - T/L | 29 Jan - T/L | 30 Jan - T/L | 31 Jan - T/L | 04 Feb - T/L | 05 Feb - T/L | 06 Feb - T/L | 07 Feb - T/L | 11 Feb - T/L | 12 Feb - T/L | 13 Feb - T/L | 14 Feb - T/L |
HC1 | ||||||||||||||||
HC2 | ||||||||||||||||
HC3 | ||||||||||||||||
HC4 | ||||||||||||||||
HC5 | ||||||||||||||||
HC6 | ||||||||||||||||
HC7 | ||||||||||||||||
HC8 | ||||||||||||||||
Day Notes | 21 Jan - Notes | 22 Jan - Notes | 23 Jan - Notes | 24 Jan - Notes | 28 Jan - Notes | 29 Jan - Notes | 30 Jan - Notes | 31 Jan - Notes | 04 Feb - Notes | 05 Feb - Notes | 06 Feb - Notes | 07 Feb - Notes | 11 Feb - Notes | 12 Feb - Notes | 13 Feb - Notes | 14 Feb - Notes |
Day Notes | ||||||||||||||||
Room Bookings | Thu 21 Jan Rooms | Fri 22 Jan Rooms | Sat 23 Jan Rooms | Sun 24 Jan Rooms | Thu 28 Jan Rooms | Fri 29 Jan Rooms | Sat 30 Jan Rooms | Sun 31 Jan Rooms | Thu 04 Feb Rooms | Fri 05 Feb Rooms | Sat 06 Feb Rooms | Sun 07 Feb Rooms | Thu 11 Feb Rooms | Fri 12 Feb Rooms | Sat 13 Feb Rooms | Sun 14 Feb Rooms |
Room 1 | ||||||||||||||||
Room 2 | ||||||||||||||||
Room 3 | ||||||||||||||||
Room 4 | ||||||||||||||||
Room 5a | ||||||||||||||||
Room 5b | ||||||||||||||||
Room 5c | ||||||||||||||||
Room 5d | ||||||||||||||||
Room 6a | ||||||||||||||||
Room 6b | ||||||||||||||||
Room 6c | ||||||||||||||||
Room 6d | ||||||||||||||||
Room 7 | ||||||||||||||||
Room 8a | ||||||||||||||||
Room 8b | ||||||||||||||||
Room 9a | ||||||||||||||||
Room 9b | ||||||||||||||||
Updated 18 Jan 14:20 | ||||||||||||||||
Op Rules V7 1 Jan 21 | ||||||||||||||||
Sanitisation Rules |