| MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | |||||||||||||||||||||||||||
| Day | Wednesday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Date | 02 Sep 26 | 03 Sep 26 | 04 Sep 26 | 05 Sep 26 | 06 Sep 26 | 12 Sep 26 | 13 Sep 26 | 19 Sep 26 | 20 Sep 26 | 26 Sep 26 | 27 Sep 26 | 03 Oct 26 | 04 Oct 26 | 10 Oct 26 | 11 Oct 26 | 17 Oct 26 | 18 Oct 26 | 23 Oct 26 | 24 Oct 26 | 25 Oct 26 | 26 Oct 26 | 27 Oct 26 | 28 Oct 26 | 29 Oct 26 | 30 Oct 26 | 31 Oct 26 | 01 Nov 26 |
| Regime | Autumn | Autumn | Autumn | Autumn | Summer | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
| Style | Course | Course | Course | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Club | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend |
| NOTICES (9am Start UOS) |
Course 18 | Course 18 | Course 18 | Cyclists on the permissive path from about 14:30 | North Hill Juniors Visit | North Hill Juniors Visit | North Hill Juniors Visit | North Hill Juniors Visit | North Hill Juniors Visit | North Hill Juniors Visit | North Hill Juniors Visit | North Hill Juniors Visit | |||||||||||||||
| Duty Team | 02 Sep - Team | 03 Sep - Team | 04 Sep - Team | 05 Sep - Team | 06 Sep - Team | 12 Sep - Team | 13 Sep - Team | 19 Sep - Team | 20 Sep - Team | 26 Sep - Team | 27 Sep - Team | 03 Oct - Team | 04 Oct - Team | 10 Oct - Team | 11 Oct - Team | 17 Oct - Team | 18 Oct - Team | 23 Oct - Team | 24 Oct - Team | 25 Oct - Team | 26 Oct - Team | 27 Oct - Team | 28 Oct - Team | 29 Oct - Team | 30 Oct - Team | 31 Oct - Team | 01 Nov - Team |
| No 1 | Sam Prin | Sam Prin | Sam Prin | Neal Clements | Ben Jenner | Andrew Rands | Nigel Lassetter | Clive Crocker | Rhys Williams | Matthew Cook | Nigel Lassetter | ||||||||||||||||
| No 2 | David Crowson | David Crowson | David Crowson | Nigel Lassetter | Mark Sanders | Sarah Platt | Rhys Williams | Mike Witton | Mark Butcher | ||||||||||||||||||
| No 3 / Intro | |||||||||||||||||||||||||||
| First Flight | No First Flights | No First Flights | No First Flights | Denise Hughes | Denise Hughes | Steven Gunn-Russell | Stuart Williams | Dave d'Arcy | Mark Wakem | Denise Hughes | Phil Guthrie | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | No First Flights | ||||||||
| Winch | Mark Biddell | Mark Biddell | Mark Biddell | Liz Adlard | Mike Jaworski | Tim Murphy | John Matthews | Martin Sloan | Simon Adlard | Sarah Platt | |||||||||||||||||
| Winch 2 | Stephen Murray | Bob Sharman | Tim Knight | ||||||||||||||||||||||||
| L.D. | Charles Page | Chris Jones | Mike Bulmer | David Rance | Ian Riley | ||||||||||||||||||||||
| Bookings | 02 Sep - Bookings | 03 Sep - Bookings | 04 Sep - Bookings | 05 Sep - Bookings | 06 Sep - Bookings | 12 Sep - Bookings | 13 Sep - Bookings | 19 Sep - Bookings | 20 Sep - Bookings | 26 Sep - Bookings | 27 Sep - Bookings | 03 Oct - Bookings | 04 Oct - Bookings | 10 Oct - Bookings | 11 Oct - Bookings | 17 Oct - Bookings | 18 Oct - Bookings | 23 Oct - Bookings | 24 Oct - Bookings | 25 Oct - Bookings | 26 Oct - Bookings | 27 Oct - Bookings | 28 Oct - Bookings | 29 Oct - Bookings | 30 Oct - Bookings | 31 Oct - Bookings | 01 Nov - Bookings |
| Booking 1 | Joan Parkin | Chris Jones | James Moore | ||||||||||||||||||||||||
| Purpose | Intro Day | Check for solo | Annual Check | ||||||||||||||||||||||||
| Booking 2 | Alan Marshall | ||||||||||||||||||||||||||
| Purpose | BI Training | ||||||||||||||||||||||||||
| Booking 3 | Chris Ellis | Craig Marriott | |||||||||||||||||||||||||
| Purpose | Dual Flying | FF Group (5 from 14:00) | |||||||||||||||||||||||||
| Courses | Holiday Course | Holiday Course | Holiday Course | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo |
| Course 1 | Mike.Goodfellow SMITH | Mike.Goodfellow SMITH | Mike.Goodfellow SMITH | Charlie Lewis | Ray Oldam | ||||||||||||||||||||||
| Course 2 | Marc Greening | Marc Greening | Marc Greening | Tristan Bennett | Emmeline Walls | ||||||||||||||||||||||
| Course 3 | Hefin Squires | Hefin Squires | Hefin Squires | Peter Farrall | Peter Farrall | ||||||||||||||||||||||
| Course 4 | Darren FISHER | Darren FISHER | Darren FISHER | ||||||||||||||||||||||||
| Course 5 | Bob BALLARD | Bob BALLARD | Bob BALLARD | ||||||||||||||||||||||||
| Course 6 | Michael HOLLOW | Michael HOLLOW | Michael HOLLOW | ||||||||||||||||||||||||
| Course 7 | John Parkes | ||||||||||||||||||||||||||
| Course 8 | |||||||||||||||||||||||||||
| First Flights | 02 Sep - F/F | 03 Sep - F/F | 04 Sep - F/F | 05 Sep - F/F | 06 Sep - F/F | 12 Sep - F/F | 13 Sep - F/F | 19 Sep - F/F | 20 Sep - F/F | 26 Sep - F/F | 27 Sep - F/F | 03 Oct - F/F | 04 Oct - F/F | 10 Oct - F/F | 11 Oct - F/F | 17 Oct - F/F | 18 Oct - F/F | 23 Oct - F/F | 24 Oct - F/F | 25 Oct - F/F | 26 Oct - F/F | 27 Oct - F/F | 28 Oct - F/F | 29 Oct - F/F | 30 Oct - F/F | 31 Oct - F/F | 01 Nov - F/F |
| FF1: 10:30 | Amanda Guoy | ||||||||||||||||||||||||||
| Type | Group | ||||||||||||||||||||||||||
| FF 2: 12:00 | Catherine Jones | Laura Haddon | David Milward | Dave Walker | Andrew Evans | Mike Penn | Rory Stamford | Kevin Monk | Rokas Vareikis | Phillip Cooper | Lee Pearce | Alan Morris | Anthony Thornes | Luke Richards | Harrison Bodham | John Tasker | |||||||||||
| Type | Standard | Group | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||
| FF3: 14:00 | George Colley | Poppy Burkill | Tim Kitcher | Andy Whallett | Laurence Booth | Mike Broxton | Ahamd Yosop | Adrian Davies | Sam Gribben | Charlie Stuart | Hayley Wycherley | Gemma Wasteney | Robert Tilston | Patrick Charlton | Marius Macys | Mark Hitchcroft | |||||||||||
| Type | Standard | Group | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||
| FF 4: 15:30 | Steve Branagh | Cat Driscoll | Becky Wilson | Jane Whallett | Ben Carpenter | Amanda Carlile | Sue Davis | Malcolm Mitchell | Graham Sharp | David Owens | Patrick Charlton | Jo Marson | Sarah Millington | Sharon Lindop | Marius Macys | ||||||||||||
| Type | Standard | Group | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||
| Day Notes | 02 Sep - Notes | 03 Sep - Notes | 04 Sep - Notes | 05 Sep - Notes | 06 Sep - Notes | 12 Sep - Notes | 13 Sep - Notes | 19 Sep - Notes | 20 Sep - Notes | 26 Sep - Notes | 27 Sep - Notes | 03 Oct - Notes | 04 Oct - Notes | 10 Oct - Notes | 11 Oct - Notes | 17 Oct - Notes | 18 Oct - Notes | 23 Oct - Notes | 24 Oct - Notes | 25 Oct - Notes | 26 Oct - Notes | 27 Oct - Notes | 28 Oct - Notes | 29 Oct - Notes | 30 Oct - Notes | 31 Oct - Notes | 01 Nov - Notes |
| Day Notes | C.Marriott Group camping overnight | Geoff
Stephens Oxford G.C Golden Wedding Party Family lunch |
Trail Running Group | ||||||||||||||||||||||||
| Room Bookings | Wed 02 Sep Rooms | Thu 03 Sep Rooms | Fri 04 Sep Rooms | Sat 05 Sep Rooms | Sun 06 Sep Rooms | Sat 12 Sep Rooms | Sun 13 Sep Rooms | Sat 19 Sep Rooms | Sun 20 Sep Rooms | Sat 26 Sep Rooms | Sun 27 Sep Rooms | Sat 03 Oct Rooms | Sun 04 Oct Rooms | Sat 10 Oct Rooms | Sun 11 Oct Rooms | Sat 17 Oct Rooms | Sun 18 Oct Rooms | Fri 23 Oct Rooms | Sat 24 Oct Rooms | Sun 25 Oct Rooms | Mon 26 Oct Rooms | Tue 27 Oct Rooms | Wed 28 Oct Rooms | Thu 29 Oct Rooms | Fri 30 Oct Rooms | Sat 31 Oct Rooms | Sun 01 Nov Rooms |
| Room 1 | Darren Fisher | Darren Fisher | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||
| Room 2 | Bob Ballard | Bob Ballard | Bob Ballard | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | |||||||||||||||
| Room 3 | Tim Brunskill | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | |||||||||||||||||
| Room 4 | Marc Greening | Marc Greening | Marc Greening | Marc Greening | D.Arnold | Callum Ellis | Callum Ellis | Callum Ellis | Callum Ellis | Callum Ellis | Callum Ellis | Callum Ellis | Callum Ellis | ||||||||||||||
| Room 5a | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 5b | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 5c | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 5d | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 6a | Hefin Squires | Hefin Squires | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||
| Room 6b | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 6c | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 6d | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 7 | Tim Brunskill | D.Arnold | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | Mark Courtney | |||||||||||||||||
| Room 8a | Tim Brunskill | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | |||||||||||||||||
| Room 8b | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 9a | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| Room 9b | D.Arnold | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | North Hill | ||||||||||||||||||
| MTShed Bookings | Wed 02 Sep MT | Thu 03 Sep MT | Fri 04 Sep MT | Sat 05 Sep MT | Sun 06 Sep MT | Sat 12 Sep MT | Sun 13 Sep MT | Sat 19 Sep MT | Sun 20 Sep MT | Sat 26 Sep MT | Sun 27 Sep MT | Sat 03 Oct MT | Sun 04 Oct MT | Sat 10 Oct MT | Sun 11 Oct MT | Sat 17 Oct MT | Sun 18 Oct MT | Fri 23 Oct MT | Sat 24 Oct MT | Sun 25 Oct MT | Mon 26 Oct MT | Tue 27 Oct MT | Wed 28 Oct MT | Thu 29 Oct MT | Fri 30 Oct MT | Sat 31 Oct MT | Sun 01 Nov MT |
| Booked By | |||||||||||||||||||||||||||
| Updated 2 Sep 17:04 | |||||||||||||||||||||||||||