MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Saturday | Sunday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Date | 25 Mar 23 | 26 Mar 23 | 01 Apr 23 | 02 Apr 23 | 03 Apr 23 | 04 Apr 23 | 05 Apr 23 | 06 Apr 23 | 07 Apr 23 | 08 Apr 23 | 09 Apr 23 | 10 Apr 23 | 11 Apr 23 | 12 Apr 23 | 13 Apr 23 | 14 Apr 23 | 15 Apr 23 | 16 Apr 23 | 17 Apr 23 | 18 Apr 23 | 19 Apr 23 | 20 Apr 23 | 21 Apr 23 | 22 Apr 23 | 23 Apr 23 | 24 Apr 23 | 25 Apr 23 | 26 Apr 23 | 27 Apr 23 | 28 Apr 23 | 29 Apr 23 | 30 Apr 23 | 01 May 23 | 02 May 23 | 03 May 23 | 04 May 23 | 05 May 23 | 06 May 23 | 07 May 23 | 08 May 23 | 09 May 23 | 10 May 23 | 11 May 23 | 12 May 23 | 13 May 23 | 14 May 23 | 15 May 23 | 16 May 23 | 17 May 23 | 18 May 23 | 19 May 23 | 20 May 23 | 21 May 23 | 22 May 23 | 23 May 23 | 24 May 23 | 25 May 23 | 26 May 23 | 27 May 23 | 28 May 23 | 29 May 23 | 30 May 23 | 31 May 23 | 01 Jun 23 | 02 Jun 23 | 03 Jun 23 | 04 Jun 23 |
Regime | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer |
Style | Weekend | Weekend | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend |
NOTICES (9am Start UOS) |
No Catering | Good Friday | Anglia GC Visit | Anglia GC Visit | Anglia GC Visit | Anglia GC Visit | Anglia GC Visit | CUGC & Anglia GC Visit | CUGC & Anglia GC Visit | Course 1 (Std) & CUGC visit |
Course 1 (Std) & CUGC visit |
Course 1 (Std) & CUGC visit |
Course 1 (Std) School pm & CUGC visit |
Course 1 (Std) & CUGC visit |
CUGC visit | CUGC visit | Course 2 (Std) | Course 2 (Std) | Course 2 (Std) | Course 2 (Std) & School pm |
Course 2 (Std) | Bank Holiday | Course 3 (Std) | Course 3 (Std) | Course 3 (Std) & School pm |
Course 3 (Std) | Bank Holiday | Course 4 (Std) | Course 4 (Std) | Course 4 (Std) & School pm |
Course 4 (Std) | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) | Course 5 (Std) & School pm |
Course 5 (Std) | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) | Course 6 (Std) & School pm |
Course 6 (Std) | Bank Holiday | Course 7 (Premium) | Course 7 (Premium) | Course 7 (Premium) | Course 7 (Premium) | |||||||||||||||||||||
Duty Team | 25 Mar - Team | 26 Mar - Team | 01 Apr - Team | 02 Apr - Team | 03 Apr - Team | 04 Apr - Team | 05 Apr - Team | 06 Apr - Team | 07 Apr - Team | 08 Apr - Team | 09 Apr - Team | 10 Apr - Team | 11 Apr - Team | 12 Apr - Team | 13 Apr - Team | 14 Apr - Team | 15 Apr - Team | 16 Apr - Team | 17 Apr - Team | 18 Apr - Team | 19 Apr - Team | 20 Apr - Team | 21 Apr - Team | 22 Apr - Team | 23 Apr - Team | 24 Apr - Team | 25 Apr - Team | 26 Apr - Team | 27 Apr - Team | 28 Apr - Team | 29 Apr - Team | 30 Apr - Team | 01 May - Team | 02 May - Team | 03 May - Team | 04 May - Team | 05 May - Team | 06 May - Team | 07 May - Team | 08 May - Team | 09 May - Team | 10 May - Team | 11 May - Team | 12 May - Team | 13 May - Team | 14 May - Team | 15 May - Team | 16 May - Team | 17 May - Team | 18 May - Team | 19 May - Team | 20 May - Team | 21 May - Team | 22 May - Team | 23 May - Team | 24 May - Team | 25 May - Team | 26 May - Team | 27 May - Team | 28 May - Team | 29 May - Team | 30 May - Team | 31 May - Team | 01 Jun - Team | 02 Jun - Team | 03 Jun - Team | 04 Jun - Team |
No 1 | Matthew Cook | Clive Crocker | Mark Sanders | Walter Baumann | Rose Johnson | Clive Crocker | Simon Adlard | David Crowson | Clive Crocker | Neal Clements | Nigel Lassetter | Matthew Cook | David Crowson | David Crowson | David Crowson | David Crowson | Clive Crocker | Mark Sanders | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Rose Johnson | Walter Baumann | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Matthew Cook | Mark Butcher | Simon Adlard | James Shaw | James Shaw | James Shaw | James Shaw | Mark Sanders | Clive Crocker | Neal Clements | James Shaw | James Shaw | James Shaw | James Shaw | William Brewis | Mark Butcher | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Walter Baumann | Rose Johnson | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Simon Adlard | Matthew Cook | Nigel Lassetter | James Shaw | James Shaw | James Shaw | James Shaw | ||
No 2 | Andreas Jelden | Ben Jenner | Holly Harris | Mark Butcher | Rose Johnson | Matthew Cook | Chris Alldis | Holly Harris | Sarah Platt | Ben Jenner | James Shaw | James Shaw | James Shaw | Stewart Forster | Ben Jenner | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Nigel Lassetter | Mark Butcher | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Chris Alldis | Sarah Platt | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Stewart Forster | Ben Jenner | Matthew Cook | Neal Clements | Neal Clements | Neal Clements | Neal Clements | Nigel Lassetter | William Brewis | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Chris Alldis | Stewart Forster | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Clive Crocker | Mark Butcher | William Brewis | William Brewis | William Brewis | William Brewis | |||||||
No 3 / Intro | Holly Harris | Holly Harris | Sarah Platt | Paul Fowler | Matthew Cook | Paul Fowler | Paul Fowler | Ben Jenner | Paul Fowler | Paul Fowler | Paul Fowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | NO Trial Lessons | Denise Hughes | Dave d'Arcy | Mark Wakem | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Charles Carter | NO Trial Lessons | Allan Reynolds | Denise Hughes | NO Trial Lessons | Allan Reynolds | NO Trial Lessons | Charles Carter | Denise Hughes | Dave d'Arcy | NO Trial Lessons | NO Trial Lessons | Dominic Haughton | NO Trial Lessons | NO Trial Lessons | Jon Hall | NO Trial Lessons | Mark Wakem | NO Trial Lessons | Andrew Rands | Andrew Rands | NO Trial Lessons | Allan Reynolds | Tim Brunskill | NO Trial Lessons | Tim Brunskill | NO Trial Lessons | Charles Carter | NO Trial Lessons | Denise Hughes | NO Trial Lessons | Dave d'Arcy | NO Trial Lessons | NO Trial Lessons | Jon Hall | NO Trial Lessons | Allan Reynolds | Tim Brunskill | NO Trial Lessons | NO Trial Lessons | Dominic Haughton | Charles Carter | NO Trial Lessons | Denise Hughes | NO Trial Lessons | Mark Wakem | NO Trial Lessons | Allan Reynolds | Andrew Rands | NO Trial Lessons | Jon Hall | Dave d'Arcy | NO Trial Lessons | Denise Hughes | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Charles Carter | NO Trial Lessons | |
Motor Glider | Matthew Cook | No Motor Gliding | No Motor Gliding | Walter Baumann | Simon Adlard | Neal Clements | Neal Clements | Matthew Cook | No Motor Gliding | No Motor Gliding | Nigel Lassetter | Walter Baumann | Matthew Cook | No Motor Gliding | No Motor Gliding | No Motor Gliding | Nigel Lassetter | William Brewis | Walter Baumann | No Motor Gliding | Simon Adlard | Matthew Cook | |||||||||||||||||||||||||||||||||||||||||||||
Winch | Geoff Dailey | John Matthews | Laura Martin | Simon Adlard | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Geoff Dailey | Geoff Dailey | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Simon Adlard | John Matthews | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Liz Adlard | John Matthews | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Geoff Dailey | Geoff Dailey | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Liz Adlard | Sarah Platt | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Laura Martin | John Matthews | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Liz Adlard | John Matthews | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Geoff Dailey | Geoff Dailey | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | ||
Winch 2 | Tim Murphy | Neal Clements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bookings | 25 Mar - Bookings | 26 Mar - Bookings | 01 Apr - Bookings | 02 Apr - Bookings | 03 Apr - Bookings | 04 Apr - Bookings | 05 Apr - Bookings | 06 Apr - Bookings | 07 Apr - Bookings | 08 Apr - Bookings | 09 Apr - Bookings | 10 Apr - Bookings | 11 Apr - Bookings | 12 Apr - Bookings | 13 Apr - Bookings | 14 Apr - Bookings | 15 Apr - Bookings | 16 Apr - Bookings | 17 Apr - Bookings | 18 Apr - Bookings | 19 Apr - Bookings | 20 Apr - Bookings | 21 Apr - Bookings | 22 Apr - Bookings | 23 Apr - Bookings | 24 Apr - Bookings | 25 Apr - Bookings | 26 Apr - Bookings | 27 Apr - Bookings | 28 Apr - Bookings | 29 Apr - Bookings | 30 Apr - Bookings | 01 May - Bookings | 02 May - Bookings | 03 May - Bookings | 04 May - Bookings | 05 May - Bookings | 06 May - Bookings | 07 May - Bookings | 08 May - Bookings | 09 May - Bookings | 10 May - Bookings | 11 May - Bookings | 12 May - Bookings | 13 May - Bookings | 14 May - Bookings | 15 May - Bookings | 16 May - Bookings | 17 May - Bookings | 18 May - Bookings | 19 May - Bookings | 20 May - Bookings | 21 May - Bookings | 22 May - Bookings | 23 May - Bookings | 24 May - Bookings | 25 May - Bookings | 26 May - Bookings | 27 May - Bookings | 28 May - Bookings | 29 May - Bookings | 30 May - Bookings | 31 May - Bookings | 01 Jun - Bookings | 02 Jun - Bookings | 03 Jun - Bookings | 04 Jun - Bookings |
Booking 1 | Jeff Cox | Samuel Timney | Carl Tims | David Whitehouse | Mark Wakem | Oliver Greenall | James Moore | James Moore | Steve Rudge | Samuel Timney | Oliver Greenall | David Whitehouse | David Whitehouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Returning early solo | Pre solo | Pre solo | Pre solo | BI Revalidation | Returning SS Solo pilot | Annual Check | Annual Check | Annual Check | Pre solo | Returning SS Solo pilot | Pre solo | Pre solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 2 | Graham Deane | Carl Tims | Les Brown | Graham Deane | Martin Sloan | Martin McCurdie | Russ Attwood | Martin Sloan | Martin Sloan | Liz Adlard | Liz Adlard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Pre solo | Pre solo | Pre solo | Pre solo | Annual | Re solo | Instructor Training | Annual | Annual | Annual Check | Annual Check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 3 | Stephen Johnson | Les Brown | Doug Arnold | Jeff Cox | Russ Attwood | Isabelle Gledhill | Samuel Timney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Check Flight | Pre solo | Annual Check | Returning early solo | Instructor Training | Pre solo | Pre solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course |
Course 1 | Guy Hitchins | Guy Hitchins | Phil Guthrie | John Matthews | Mike Stanford | Mike Stanford | Mike Stanford | Russ Attwood | Suzie Gunn-Russell | Tim Mason | Suzie Gunn-Russell | John Matthews | John Matthews | John Matthews | John Matthews | John Matthews | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | John Wright | John Wright | John Wright | John Wright | Mr LES BROWN | Mr LES BROWN | Mr LES BROWN | Mr LES BROWN | Mr LES BROWN | John Young | John Young | John Young | John Young | John Young | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | ||||||||||||||||||||||||||||
Course 2 | John Matthews | Ian Riley | Doug Arnold | Russ Attwood | Tim Mason | Margho MOHAMED | Margho MOHAMED | Margho MOHAMED | Margho MOHAMED | Margho MOHAMED | Tim HAIGH | Tim HAIGH | Tim HAIGH | Tim HAIGH | Tim HAIGH | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | John Young | John Young | John Young | John Young | John Young | Simon Grey | Simon Grey | Simon Grey | Simon Grey | Simon Grey | Jennie CHAN | Jennie CHAN | Jennie CHAN | Jennie CHAN | ||||||||||||||||||||||||||||||||||
Course 3 | Joel Riley | Suzie Gunn-Russell | Steve Rudge | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Steve Wilkinson | Steve Wilkinson | Steve Wilkinson | Steve Wilkinson | Steve Wilkinson | Mr WILLIAM MCCANN | Mr WILLIAM MCCANN | Mr WILLIAM MCCANN | Mr WILLIAM MCCANN | Mr WILLIAM MCCANN | Michael Stevens | Michael Stevens | Michael Stevens | Michael Stevens | Michael Stevens | Olivia ? | Olivia ? | Olivia ? | Olivia ? | ||||||||||||||||||||||||||||||||||||||||
Course 4 | Nick Quarton-Cats | Samuel Timney | James Skibinski | James Skibinski | James Skibinski | James Skibinski | James Skibinski | Michael Bosley | Michael Bosley | Michael Bosley | Michael Bosley | Michael Bosley | Colin EVANS | Colin EVANS | Colin EVANS | Colin EVANS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course 5 | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Simon Ford | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 6 | John Shackleton | John Shackleton | John Shackleton | John Shackleton | John Shackleton | Martyn HALL | Martyn HALL | Martyn HALL | Martyn HALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 7 | Ray lewis | Ray lewis | Ray lewis | Ray lewis | Ray lewis | Nigel Clifford | Nigel Clifford | Nigel Clifford | Nigel Clifford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 8 | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Simon Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introductory Course | 25 Mar - Intro | 26 Mar - Intro | 01 Apr - Intro | 02 Apr - Intro | 03 Apr - Intro | 04 Apr - Intro | 05 Apr - Intro | 06 Apr - Intro | 07 Apr - Intro | 08 Apr - Intro | 09 Apr - Intro | 10 Apr - Intro | 11 Apr - Intro | 12 Apr - Intro | 13 Apr - Intro | 14 Apr - Intro | 15 Apr - Intro | 16 Apr - Intro | 17 Apr - Intro | 18 Apr - Intro | 19 Apr - Intro | 20 Apr - Intro | 21 Apr - Intro | 22 Apr - Intro | 23 Apr - Intro | 24 Apr - Intro | 25 Apr - Intro | 26 Apr - Intro | 27 Apr - Intro | 28 Apr - Intro | 29 Apr - Intro | 30 Apr - Intro | 01 May - Intro | 02 May - Intro | 03 May - Intro | 04 May - Intro | 05 May - Intro | 06 May - Intro | 07 May - Intro | 08 May - Intro | 09 May - Intro | 10 May - Intro | 11 May - Intro | 12 May - Intro | 13 May - Intro | 14 May - Intro | 15 May - Intro | 16 May - Intro | 17 May - Intro | 18 May - Intro | 19 May - Intro | 20 May - Intro | 21 May - Intro | 22 May - Intro | 23 May - Intro | 24 May - Intro | 25 May - Intro | 26 May - Intro | 27 May - Intro | 28 May - Intro | 29 May - Intro | 30 May - Intro | 31 May - Intro | 01 Jun - Intro | 02 Jun - Intro | 03 Jun - Intro | 04 Jun - Intro |
Intro 1 | Jack Stevenson | Lee Handley | Bob Perry | Nigel Clifford | Mike Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro 2 | Mukundan Ramanujam | Steve Pugh | Jack Orrells | Jed Nichols | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG Sessions | 25 Mar - M/G | 26 Mar - M/G | 01 Apr - M/G | 02 Apr - M/G | 03 Apr - M/G | 04 Apr - M/G | 05 Apr - M/G | 06 Apr - M/G | 07 Apr - M/G | 08 Apr - M/G | 09 Apr - M/G | 10 Apr - M/G | 11 Apr - M/G | 12 Apr - M/G | 13 Apr - M/G | 14 Apr - M/G | 15 Apr - M/G | 16 Apr - M/G | 17 Apr - M/G | 18 Apr - M/G | 19 Apr - M/G | 20 Apr - M/G | 21 Apr - M/G | 22 Apr - M/G | 23 Apr - M/G | 24 Apr - M/G | 25 Apr - M/G | 26 Apr - M/G | 27 Apr - M/G | 28 Apr - M/G | 29 Apr - M/G | 30 Apr - M/G | 01 May - M/G | 02 May - M/G | 03 May - M/G | 04 May - M/G | 05 May - M/G | 06 May - M/G | 07 May - M/G | 08 May - M/G | 09 May - M/G | 10 May - M/G | 11 May - M/G | 12 May - M/G | 13 May - M/G | 14 May - M/G | 15 May - M/G | 16 May - M/G | 17 May - M/G | 18 May - M/G | 19 May - M/G | 20 May - M/G | 21 May - M/G | 22 May - M/G | 23 May - M/G | 24 May - M/G | 25 May - M/G | 26 May - M/G | 27 May - M/G | 28 May - M/G | 29 May - M/G | 30 May - M/G | 31 May - M/G | 01 Jun - M/G | 02 Jun - M/G | 03 Jun - M/G | 04 Jun - M/G |
MG 1 | John Matthews | Mike Bulmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 2 | Mark Wakem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flights | 25 Mar - F/F | 26 Mar - F/F | 01 Apr - F/F | 02 Apr - F/F | 03 Apr - F/F | 04 Apr - F/F | 05 Apr - F/F | 06 Apr - F/F | 07 Apr - F/F | 08 Apr - F/F | 09 Apr - F/F | 10 Apr - F/F | 11 Apr - F/F | 12 Apr - F/F | 13 Apr - F/F | 14 Apr - F/F | 15 Apr - F/F | 16 Apr - F/F | 17 Apr - F/F | 18 Apr - F/F | 19 Apr - F/F | 20 Apr - F/F | 21 Apr - F/F | 22 Apr - F/F | 23 Apr - F/F | 24 Apr - F/F | 25 Apr - F/F | 26 Apr - F/F | 27 Apr - F/F | 28 Apr - F/F | 29 Apr - F/F | 30 Apr - F/F | 01 May - F/F | 02 May - F/F | 03 May - F/F | 04 May - F/F | 05 May - F/F | 06 May - F/F | 07 May - F/F | 08 May - F/F | 09 May - F/F | 10 May - F/F | 11 May - F/F | 12 May - F/F | 13 May - F/F | 14 May - F/F | 15 May - F/F | 16 May - F/F | 17 May - F/F | 18 May - F/F | 19 May - F/F | 20 May - F/F | 21 May - F/F | 22 May - F/F | 23 May - F/F | 24 May - F/F | 25 May - F/F | 26 May - F/F | 27 May - F/F | 28 May - F/F | 29 May - F/F | 30 May - F/F | 31 May - F/F | 01 Jun - F/F | 02 Jun - F/F | 03 Jun - F/F | 04 Jun - F/F |
FF1: 10:30 | Richard Leopold | Mike Williams | James Patterson | Clive Harding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF 2: 12:00 | Rob Chakraberty | Dominic Jones-Parry | Toby Eccles | John Nattrass | Ribon Chebsey | Brian Shirley | R Hallewell | Martin Kearns | Mathew Griffith | Pawel Winkel | Sarah Dyson | Sharon Bailey | Paul Wells | Mr Roger Skews | Pete Staley | David Wallace | Melanie Simpson | Tim Wright | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||
FF3: 14:00 | Ruth Burrell | Davis Roscoe | Ru Jethwa | Mr Lewis Brown | Sarah Morris | Peter Norcott | Mr Glyn Jones | Liz Gannon | Gavin Macgregor | Chris Duffner | John Moore | Sian Finch | John Colwell | David Cottral | Neil Donaldson | Stephen Haines | Hanna Staley | Caroline Rutland | Nick Fitzpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Premium | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
FF 4: 15:30 | Steven Kelly | Ben Kirshen | Nick Preece | Grant Fearon | Johan Smith | Darcey Norcott | Trevor Milford | Henry steer | Mike Storrar | Fiona Mahon | Sarah Knight | Sue Van Meeuwen | Charlotte Leverington | Donna Smith | J Smith | Robert Coupe | Tony Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Premium | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||
Day Notes | 25 Mar - Notes | 26 Mar - Notes | 01 Apr - Notes | 02 Apr - Notes | 03 Apr - Notes | 04 Apr - Notes | 05 Apr - Notes | 06 Apr - Notes | 07 Apr - Notes | 08 Apr - Notes | 09 Apr - Notes | 10 Apr - Notes | 11 Apr - Notes | 12 Apr - Notes | 13 Apr - Notes | 14 Apr - Notes | 15 Apr - Notes | 16 Apr - Notes | 17 Apr - Notes | 18 Apr - Notes | 19 Apr - Notes | 20 Apr - Notes | 21 Apr - Notes | 22 Apr - Notes | 23 Apr - Notes | 24 Apr - Notes | 25 Apr - Notes | 26 Apr - Notes | 27 Apr - Notes | 28 Apr - Notes | 29 Apr - Notes | 30 Apr - Notes | 01 May - Notes | 02 May - Notes | 03 May - Notes | 04 May - Notes | 05 May - Notes | 06 May - Notes | 07 May - Notes | 08 May - Notes | 09 May - Notes | 10 May - Notes | 11 May - Notes | 12 May - Notes | 13 May - Notes | 14 May - Notes | 15 May - Notes | 16 May - Notes | 17 May - Notes | 18 May - Notes | 19 May - Notes | 20 May - Notes | 21 May - Notes | 22 May - Notes | 23 May - Notes | 24 May - Notes | 25 May - Notes | 26 May - Notes | 27 May - Notes | 28 May - Notes | 29 May - Notes | 30 May - Notes | 31 May - Notes | 01 Jun - Notes | 02 Jun - Notes | 03 Jun - Notes | 04 Jun - Notes |
Day Notes | Shropshire
Way Walk Alan Young - visiting glider pilot for dual |
Long Mynd Ultra-Marathon. 42 miles 100 entrants. | Andrew
Lynch pre solo from Bowland Forest holidaying in the area. May be here Sat or Sun |
Surrey
Hills Visit 7 pilots incl 1 instructor Grob 103 + possibly one single seater |
Surrey
Hills Visit 7 pilots incl 1 instructor Grob 103 + possibly one single seater |
Surrey
Hills Visit 7 pilots incl 1 instructor Grob 103 + possibly one single seater |
Surrey
Hills Visit 7 pilots incl 1 instructor Grob 103 + possibly one single seater |
Surrey
Hills Visit 7 pilots incl 1 instructor Grob 103 + possibly one single seater |
Rock
Polishers Round 1, Nympsfield |
Rock
Polishers Round 1, Nympsfield |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Bookings | Sat 25 Mar Rooms | Sun 26 Mar Rooms | Sat 01 Apr Rooms | Sun 02 Apr Rooms | Mon 03 Apr Rooms | Tue 04 Apr Rooms | Wed 05 Apr Rooms | Thu 06 Apr Rooms | Fri 07 Apr Rooms | Sat 08 Apr Rooms | Sun 09 Apr Rooms | Mon 10 Apr Rooms | Tue 11 Apr Rooms | Wed 12 Apr Rooms | Thu 13 Apr Rooms | Fri 14 Apr Rooms | Sat 15 Apr Rooms | Sun 16 Apr Rooms | Mon 17 Apr Rooms | Tue 18 Apr Rooms | Wed 19 Apr Rooms | Thu 20 Apr Rooms | Fri 21 Apr Rooms | Sat 22 Apr Rooms | Sun 23 Apr Rooms | Mon 24 Apr Rooms | Tue 25 Apr Rooms | Wed 26 Apr Rooms | Thu 27 Apr Rooms | Fri 28 Apr Rooms | Sat 29 Apr Rooms | Sun 30 Apr Rooms | Mon 01 May Rooms | Tue 02 May Rooms | Wed 03 May Rooms | Thu 04 May Rooms | Fri 05 May Rooms | Sat 06 May Rooms | Sun 07 May Rooms | Mon 08 May Rooms | Tue 09 May Rooms | Wed 10 May Rooms | Thu 11 May Rooms | Fri 12 May Rooms | Sat 13 May Rooms | Sun 14 May Rooms | Mon 15 May Rooms | Tue 16 May Rooms | Wed 17 May Rooms | Thu 18 May Rooms | Fri 19 May Rooms | Sat 20 May Rooms | Sun 21 May Rooms | Mon 22 May Rooms | Tue 23 May Rooms | Wed 24 May Rooms | Thu 25 May Rooms | Fri 26 May Rooms | Sat 27 May Rooms | Sun 28 May Rooms | Mon 29 May Rooms | Tue 30 May Rooms | Wed 31 May Rooms | Thu 01 Jun Rooms | Fri 02 Jun Rooms | Sat 03 Jun Rooms | Sun 04 Jun Rooms |
