MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Thursday | Saturday | Sunday | Thursday | Saturday | Sunday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Date | 09 Aug 22 | 10 Aug 22 | 11 Aug 22 | 12 Aug 22 | 13 Aug 22 | 14 Aug 22 | 15 Aug 22 | 16 Aug 22 | 17 Aug 22 | 18 Aug 22 | 19 Aug 22 | 20 Aug 22 | 21 Aug 22 | 22 Aug 22 | 23 Aug 22 | 24 Aug 22 | 25 Aug 22 | 26 Aug 22 | 27 Aug 22 | 28 Aug 22 | 29 Aug 22 | 30 Aug 22 | 31 Aug 22 | 01 Sep 22 | 02 Sep 22 | 03 Sep 22 | 04 Sep 22 | 05 Sep 22 | 06 Sep 22 | 07 Sep 22 | 08 Sep 22 | 09 Sep 22 | 10 Sep 22 | 11 Sep 22 | 12 Sep 22 | 13 Sep 22 | 14 Sep 22 | 15 Sep 22 | 16 Sep 22 | 17 Sep 22 | 18 Sep 22 | 19 Sep 22 | 20 Sep 22 | 21 Sep 22 | 22 Sep 22 | 23 Sep 22 | 24 Sep 22 | 25 Sep 22 | 26 Sep 22 | 27 Sep 22 | 28 Sep 22 | 29 Sep 22 | 30 Sep 22 | 01 Oct 22 | 02 Oct 22 | 06 Oct 22 | 08 Oct 22 | 09 Oct 22 | 13 Oct 22 | 15 Oct 22 | 16 Oct 22 | 21 Oct 22 | 22 Oct 22 | 23 Oct 22 | 24 Oct 22 | 25 Oct 22 | 26 Oct 22 | 27 Oct 22 | 28 Oct 22 | 29 Oct 22 | 30 Oct 22 |
Regime | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn |
Style | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Club | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Weekend | Weekend | Club | Weekend | Weekend | Club | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend |
NOTICES (9am Start UOS) |
Course 17 (8) | Course 17 (8) | Course 17 (8) | Course 17 (8) | Course 18 (8) | Course 18 (8) | Course 18 (8) | Course 18 (8) | Course 18 (8) | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Task Week | Bank Holiday | Course 19 (8) | Course 19 (8) | Course 19 (8) | Course 19 (8) | Course 20 (8) Possible Essex & Sufflok GC visit tbc | Course 20 (8) Possible Essex & Sufflok GC visit tbc | Course 20 (8) Possible Essex & Sufflok GC visit tbc | Course 20 (8) Possible Essex & Sufflok GC visit tbc + School | Course 20 (8) Possible Essex & Sufflok GC visit tbc | Course 21 (8) | Course 21 (8) | Course 21 (8) | Course 21 (8) and School pm |
Course 21 (8) | Course 22 (8) | Course 22 (8) | Course 22 (8) | Course 22 (8) Lasham and School pm |
Course 22 (8) | Course 23 (8) | Course 23 (8) | Course 23 (8) | Course 23 (8) and School pm |
Course 23 (8) | School pm | School pm | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | Proposed North Hill Juniors Visit tbc | ||||||||||||||||||
Duty Team | 09 Aug - Team | 10 Aug - Team | 11 Aug - Team | 12 Aug - Team | 13 Aug - Team | 14 Aug - Team | 15 Aug - Team | 16 Aug - Team | 17 Aug - Team | 18 Aug - Team | 19 Aug - Team | 20 Aug - Team | 21 Aug - Team | 22 Aug - Team | 23 Aug - Team | 24 Aug - Team | 25 Aug - Team | 26 Aug - Team | 27 Aug - Team | 28 Aug - Team | 29 Aug - Team | 30 Aug - Team | 31 Aug - Team | 01 Sep - Team | 02 Sep - Team | 03 Sep - Team | 04 Sep - Team | 05 Sep - Team | 06 Sep - Team | 07 Sep - Team | 08 Sep - Team | 09 Sep - Team | 10 Sep - Team | 11 Sep - Team | 12 Sep - Team | 13 Sep - Team | 14 Sep - Team | 15 Sep - Team | 16 Sep - Team | 17 Sep - Team | 18 Sep - Team | 19 Sep - Team | 20 Sep - Team | 21 Sep - Team | 22 Sep - Team | 23 Sep - Team | 24 Sep - Team | 25 Sep - Team | 26 Sep - Team | 27 Sep - Team | 28 Sep - Team | 29 Sep - Team | 30 Sep - Team | 01 Oct - Team | 02 Oct - Team | 06 Oct - Team | 08 Oct - Team | 09 Oct - Team | 13 Oct - Team | 15 Oct - Team | 16 Oct - Team | 21 Oct - Team | 22 Oct - Team | 23 Oct - Team | 24 Oct - Team | 25 Oct - Team | 26 Oct - Team | 27 Oct - Team | 28 Oct - Team | 29 Oct - Team | 30 Oct - Team |
No 1 | David Crowson | David Crowson | David Crowson | David Crowson | Mike Witton | William Brewis | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Clive Crocker | Nigel Lassetter | Rose Johnson | Rose Johnson | Rose Johnson | Rose Johnson | Rose Johnson | Walter Baumann | Matthew Cook | Matthew Cook | David Crowson | David Crowson | David Crowson | David Crowson | William Brewis | Nigel Lassetter | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Neal Clements | Walter Baumann | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Matthew Cook | Mark Sanders | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Nigel Lassetter | William Brewis | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | ||||||||||||||||||
No 2 | Andreas Jelden | Andreas Jelden | Andreas Jelden | Andreas Jelden | Matthew Cook | Mark Butcher | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Chris Alldis | Alan Swan | Paul Fowler | Mark Butcher | Matthew Cook | Matthew Cook | Matthew Cook | Matthew Cook | Chris Alldis | Stewart Forster | Mike Witton | Mark Butcher | Stewart Forster | Mark Butcher | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Chris Alldis | Mark Butcher | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | ||||||||||||||||||||||||||||||||||
No 3 / Intro | Paul Fowler | Paul Fowler | Paul Fowler | Paul Fowler | Paul Fowler | Paul Fowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | Sarah Platt | Jon Hall | Charles Carter | NO Trial Lessons | Dave d'Arcy | Tim Brunskill | NO Trial Lessons | Tim Brunskill | Dominic Haughton | Tim Brunskill | NO Trial Lessons | Charles Carter | Denise Hughes | Allan Reynolds | Mark Wakem | Denise Hughes | NO Trial Lessons | Jon Hall | Allan Reynolds | NO Trial Lessons | Jon Hall | Charles Carter | NO Trial Lessons | Jon Hall | Dominic Haughton | NO Trial Lessons | NO Trial Lessons | Jon Hall | Dave d'Arcy | NO Trial Lessons | Jon Hall | Sarah Platt | NO Trial Lessons | NO Trial Lessons | Denise Hughes | Mark Wakem | NO Trial Lessons | Allan Reynolds | Dominic Haughton | NO Trial Lessons | NO Trial Lessons | Tim Brunskill | Charles Carter | NO Trial Lessons | Tim Brunskill | Allan Reynolds | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | ||||||||||||||||
Motor Glider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winch | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Peter Salisbury | Sarah Platt | Peter Salisbury | Peter Salisbury | Peter Salisbury | Peter Salisbury | Peter Salisbury | Martin Howitt | David Brown | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Geoff Dailey | Geoff Dailey | Simon Adlard | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Simon Adlard | David Brown | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Martin Howitt | Sarah Platt | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Martin Howitt | Simon Adlard | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | David Brown | Liz Adlard | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | ||||||||||||||||||
Winch 2 | John Matthews | Nick Le Gras | Neal Clements | Steve Whalley | John Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L.D. | Bob Moss | John Matthews | John Matthews | LD Required | Not Required | Not Required | John Matthews | John Matthews | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | LD Required | Bob Moss | Not Required | Not Required | Not Required | Not Required | LD Required | LD Required | Not Required | Not Required | Not Required | Not Required | Not Required | LD Required | LD Required | Not Required | Not Required | Not Required | Not Required | Not Required | LD Required | LD Required | Not Required | Not Required | Not Required | Not Required | Not Required | LD Required | LD Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | ||
Bookings | 09 Aug - Bookings | 10 Aug - Bookings | 11 Aug - Bookings | 12 Aug - Bookings | 13 Aug - Bookings | 14 Aug - Bookings | 15 Aug - Bookings | 16 Aug - Bookings | 17 Aug - Bookings | 18 Aug - Bookings | 19 Aug - Bookings | 20 Aug - Bookings | 21 Aug - Bookings | 22 Aug - Bookings | 23 Aug - Bookings | 24 Aug - Bookings | 25 Aug - Bookings | 26 Aug - Bookings | 27 Aug - Bookings | 28 Aug - Bookings | 29 Aug - Bookings | 30 Aug - Bookings | 31 Aug - Bookings | 01 Sep - Bookings | 02 Sep - Bookings | 03 Sep - Bookings | 04 Sep - Bookings | 05 Sep - Bookings | 06 Sep - Bookings | 07 Sep - Bookings | 08 Sep - Bookings | 09 Sep - Bookings | 10 Sep - Bookings | 11 Sep - Bookings | 12 Sep - Bookings | 13 Sep - Bookings | 14 Sep - Bookings | 15 Sep - Bookings | 16 Sep - Bookings | 17 Sep - Bookings | 18 Sep - Bookings | 19 Sep - Bookings | 20 Sep - Bookings | 21 Sep - Bookings | 22 Sep - Bookings | 23 Sep - Bookings | 24 Sep - Bookings | 25 Sep - Bookings | 26 Sep - Bookings | 27 Sep - Bookings | 28 Sep - Bookings | 29 Sep - Bookings | 30 Sep - Bookings | 01 Oct - Bookings | 02 Oct - Bookings | 06 Oct - Bookings | 08 Oct - Bookings | 09 Oct - Bookings | 13 Oct - Bookings | 15 Oct - Bookings | 16 Oct - Bookings | 21 Oct - Bookings | 22 Oct - Bookings | 23 Oct - Bookings | 24 Oct - Bookings | 25 Oct - Bookings | 26 Oct - Bookings | 27 Oct - Bookings | 28 Oct - Bookings | 29 Oct - Bookings | 30 Oct - Bookings |
Booking 1 | David Whitehouse | Dave d'Arcy | Suzie Gunn-Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Pre solo | Instructor Training | Stage Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 2 | Mike Avis | Mike Avis | Nick Quarton-Cats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Pre solo | Pre solo | Pre solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 3 | Joel Riley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Pre solo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Checks/Stage Training | Checks/Stage Training | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course |
Course 1 | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Ian Riley | Patrick Ashmore | Marie PNG | Marie PNG | Marie PNG | Marie PNG | Marie PNG | Derek Bailey | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Kerry NASH | Kerry NASH | Kerry NASH | Kerry NASH | Kerry NASH | Ian BROOKER | Ian BROOKER | Ian BROOKER | Ian BROOKER | Ian BROOKER | Tomasz SWIERKOT | Tomasz SWIERKOT | Tomasz SWIERKOT | Tomasz SWIERKOT | Tomasz SWIERKOT | Mr Richard Gale | Mr Richard Gale | Mr Richard Gale | Mr Richard Gale | Mr Richard Gale | |||||||||||||||||||||||||||||||||||
Course 2 | Terry CHISMAN | Terry CHISMAN | Terry CHISMAN | Terry CHISMAN | Derek Bailey | Cajsa SALMONSON | Cajsa SALMONSON | Cajsa SALMONSON | Cajsa SALMONSON | Cajsa SALMONSON | John Matthews | Qijia SHEN | Qijia SHEN | Qijia SHEN | Qijia SHEN | Ian LAW | Ian LAW | Ian LAW | Ian LAW | Ian LAW | John HILLS | John HILLS | John HILLS | John HILLS | John HILLS | Ian BROOKER | Ian BROOKER | Ian BROOKER | Ian BROOKER | Ian BROOKER | Mrs Rosalind Gale | Mrs Rosalind Gale | Mrs Rosalind Gale | Mrs Rosalind Gale | Mrs Rosalind Gale | ||||||||||||||||||||||||||||||||||||
Course 3 | Michael DONOVAN | Michael DONOVAN | Michael DONOVAN | Michael DONOVAN | Roger Gregory | Roger Gregory | Roger Gregory | Roger Gregory | Roger Gregory | Adam COWLEY | Adam COWLEY | Adam COWLEY | Adam COWLEY | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Simon Gray | Steve Evans | Steve Evans | Steve Evans | Steve Evans | Steve Evans | Morris SEYMOUR | Morris SEYMOUR | Morris SEYMOUR | Morris SEYMOUR | Morris SEYMOUR | |||||||||||||||||||||||||||||||||||||||||||
Course 4 | Earl ROPER | Earl ROPER | Earl ROPER | Earl ROPER | Oliver GREGORY | Oliver GREGORY | Oliver GREGORY | Oliver GREGORY | Oliver GREGORY | Mr CHRIS DOYAL | Bob Wood | Bob Wood | Bob Wood | Ian BROOKER | Ian BROOKER | Ian BROOKER | Ian BROOKER | Ian BROOKER | Kevin OSBOURN | Kevin OSBOURN | Kevin OSBOURN | Kevin OSBOURN | Kevin OSBOURN | ||||||||||||||||||||||||||||||||||||||||||||||||
Course 5 | Cajsa SALMONSON | Cajsa SALMONSON | Cajsa SALMONSON | Cajsa SALMONSON | Mark Anderson | Mark Anderson | Mark Anderson | Mark Anderson | Mark Anderson | Bob Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 6 | Hugh Mcgraa | Hugh Mcgraa | Hugh Mcgraa | Hugh Mcgraa | David ANDERSON | David ANDERSON | David ANDERSON | David ANDERSON | David ANDERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 7 | August BALL-IVERSON | August BALL-IVERSON | August BALL-IVERSON | August BALL-IVERSON | Hugh Mcgraa | Hugh Mcgraa | Hugh Mcgraa | Hugh Mcgraa | Hugh Mcgraa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course 8 | Finn DALBY | Finn DALBY | Finn DALBY | Tom RANCE | Tom RANCE | Tom RANCE | Tom RANCE | Tom RANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introductory Course | 09 Aug - Intro | 10 Aug - Intro | 11 Aug - Intro | 12 Aug - Intro | 13 Aug - Intro | 14 Aug - Intro | 15 Aug - Intro | 16 Aug - Intro | 17 Aug - Intro | 18 Aug - Intro | 19 Aug - Intro | 20 Aug - Intro | 21 Aug - Intro | 22 Aug - Intro | 23 Aug - Intro | 24 Aug - Intro | 25 Aug - Intro | 26 Aug - Intro | 27 Aug - Intro | 28 Aug - Intro | 29 Aug - Intro | 30 Aug - Intro | 31 Aug - Intro | 01 Sep - Intro | 02 Sep - Intro | 03 Sep - Intro | 04 Sep - Intro | 05 Sep - Intro | 06 Sep - Intro | 07 Sep - Intro | 08 Sep - Intro | 09 Sep - Intro | 10 Sep - Intro | 11 Sep - Intro | 12 Sep - Intro | 13 Sep - Intro | 14 Sep - Intro | 15 Sep - Intro | 16 Sep - Intro | 17 Sep - Intro | 18 Sep - Intro | 19 Sep - Intro | 20 Sep - Intro | 21 Sep - Intro | 22 Sep - Intro | 23 Sep - Intro | 24 Sep - Intro | 25 Sep - Intro | 26 Sep - Intro | 27 Sep - Intro | 28 Sep - Intro | 29 Sep - Intro | 30 Sep - Intro | 01 Oct - Intro | 02 Oct - Intro | 06 Oct - Intro | 08 Oct - Intro | 09 Oct - Intro | 13 Oct - Intro | 15 Oct - Intro | 16 Oct - Intro | 21 Oct - Intro | 22 Oct - Intro | 23 Oct - Intro | 24 Oct - Intro | 25 Oct - Intro | 26 Oct - Intro | 27 Oct - Intro | 28 Oct - Intro | 29 Oct - Intro | 30 Oct - Intro |
Intro 1 | Andy Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro 2 | Andy Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG Sessions | 09 Aug - M/G | 10 Aug - M/G | 11 Aug - M/G | 12 Aug - M/G | 13 Aug - M/G | 14 Aug - M/G | 15 Aug - M/G | 16 Aug - M/G | 17 Aug - M/G | 18 Aug - M/G | 19 Aug - M/G | 20 Aug - M/G | 21 Aug - M/G | 22 Aug - M/G | 23 Aug - M/G | 24 Aug - M/G | 25 Aug - M/G | 26 Aug - M/G | 27 Aug - M/G | 28 Aug - M/G | 29 Aug - M/G | 30 Aug - M/G | 31 Aug - M/G | 01 Sep - M/G | 02 Sep - M/G | 03 Sep - M/G | 04 Sep - M/G | 05 Sep - M/G | 06 Sep - M/G | 07 Sep - M/G | 08 Sep - M/G | 09 Sep - M/G | 10 Sep - M/G | 11 Sep - M/G | 12 Sep - M/G | 13 Sep - M/G | 14 Sep - M/G | 15 Sep - M/G | 16 Sep - M/G | 17 Sep - M/G | 18 Sep - M/G | 19 Sep - M/G | 20 Sep - M/G | 21 Sep - M/G | 22 Sep - M/G | 23 Sep - M/G | 24 Sep - M/G | 25 Sep - M/G | 26 Sep - M/G | 27 Sep - M/G | 28 Sep - M/G | 29 Sep - M/G | 30 Sep - M/G | 01 Oct - M/G | 02 Oct - M/G | 06 Oct - M/G | 08 Oct - M/G | 09 Oct - M/G | 13 Oct - M/G | 15 Oct - M/G | 16 Oct - M/G | 21 Oct - M/G | 22 Oct - M/G | 23 Oct - M/G | 24 Oct - M/G | 25 Oct - M/G | 26 Oct - M/G | 27 Oct - M/G | 28 Oct - M/G | 29 Oct - M/G | 30 Oct - M/G |
MG - Morning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG - Afternoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flights | 09 Aug - F/F | 10 Aug - F/F | 11 Aug - F/F | 12 Aug - F/F | 13 Aug - F/F | 14 Aug - F/F | 15 Aug - F/F | 16 Aug - F/F | 17 Aug - F/F | 18 Aug - F/F | 19 Aug - F/F | 20 Aug - F/F | 21 Aug - F/F | 22 Aug - F/F | 23 Aug - F/F | 24 Aug - F/F | 25 Aug - F/F | 26 Aug - F/F | 27 Aug - F/F | 28 Aug - F/F | 29 Aug - F/F | 30 Aug - F/F | 31 Aug - F/F | 01 Sep - F/F | 02 Sep - F/F | 03 Sep - F/F | 04 Sep - F/F | 05 Sep - F/F | 06 Sep - F/F | 07 Sep - F/F | 08 Sep - F/F | 09 Sep - F/F | 10 Sep - F/F | 11 Sep - F/F | 12 Sep - F/F | 13 Sep - F/F | 14 Sep - F/F | 15 Sep - F/F | 16 Sep - F/F | 17 Sep - F/F | 18 Sep - F/F | 19 Sep - F/F | 20 Sep - F/F | 21 Sep - F/F | 22 Sep - F/F | 23 Sep - F/F | 24 Sep - F/F | 25 Sep - F/F | 26 Sep - F/F | 27 Sep - F/F | 28 Sep - F/F | 29 Sep - F/F | 30 Sep - F/F | 01 Oct - F/F | 02 Oct - F/F | 06 Oct - F/F | 08 Oct - F/F | 09 Oct - F/F | 13 Oct - F/F | 15 Oct - F/F | 16 Oct - F/F | 21 Oct - F/F | 22 Oct - F/F | 23 Oct - F/F | 24 Oct - F/F | 25 Oct - F/F | 26 Oct - F/F | 27 Oct - F/F | 28 Oct - F/F | 29 Oct - F/F | 30 Oct - F/F |
FF1: 10:30 | Cameron Spires | Gill Birch | D Harris | Martin Fenn | Nick Davies | Lynn Hawthorne | Simon Parry | Matthew Evans | Terry Thomas | John Hemmingway | Heathe Whittingham | Carolin Gloss | Della Peers | Glen Watson | Josh Botfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Premium | Standard | Standard | Standard | No T/L | No T/L | No T/L | No T/L | No T/L | Standard | Standard | Standard | Premium | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||
FF 2: 12:00 | Catherine Sargent | Andrew Dearden | Mark Mansell | Steven Davies | Lewis Gibson | Nick Wakefield | Chris Radford | Andrew Walker | David Conley | Dave Bates | Jack Boston | Jacqueline | Krzystof Pajak | Steve Kelly | Adam Mungford | Robert handley | Andy Bonner | Mike Williams | Elly Mcgrath | D A Rushton | Duncan Price | Chris Cope | Lisa Ryan | Jennifer Simpson | Mick Price | Andrew Dearden | Gary Stanier | Rachel Helliwell | Richard Harper | Harry Teather | Malcolm Lockitt | Steven Haynes | Sophie Edwards | Tim Davis | Andy Smith | John Pilling | Russ melor | Ross Preston | Peter Cotgrove | Marg stop-forth | |||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | No T/L | Standard | Premium | Standard | No T/L | No T/L | No T/L | No T/L | No T/L | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Premium | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||
FF3: 14:00 | Jean Smith | Brigitte Moody | Jane Phillips | Darousz Wioslo | Jenny Jarvis | Dr Sophie Harvey | Albin Trojanowski | Shane Hancock | Iain Turner | Adrian Jarvis | John Nattrass | Mark Purslow | Frank Martin | Owen Elias | Mark Bilington | Bonnie Rodgers | Jan Ensum | Ian Asprey | Tim Wright | Nataley Warman | Jen Brotherton | Mr N Dololdson | Alex Jones | Jacqueline Orford | Julie Clifferd | Jane Mcgrath | Monica Harrington | Chris Bullers | David Hursey | Sharon Wilkinson | Nower Christopher | Colin Beaman | Melanie Galpin | Mark Batson | Mat Grifith | Ray Ham | James Chapman | Kevin Oliver | Kirsten Blayney | Julian Jones | Chris Duffnur | Robert Wylden | Gareth Nicol | David Preston | Christine Kerr | Alex Stokes | |||||||||||||||||||||||||
Type | Standard | Premium | Standard | Premium | Premium | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Premium | Standard | Standard | Premium | Standard | Standard | Standard | Premium | Standard | Standard | Standard | Standard | BGA | Premium | Standard | Premium | Standard | Premium | Standard | Standard | Standard | Standard | Standard | Premium | No T/L | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||
FF 4: 15:30 | Tina Ray | Stefan Moody | David Phillips | Duncan Lewis | Anthony Barrertt | Nicki Willward | Mrs Caroline Wardle | Paul Bird | Helen Bettelley | Andrew Walker | Grant Fearon | David Ashworth | Izzy Powell | Dave Taylor | Paul Billington | Bonnie Rodgers | Sarah Dyson | Ken Evans | Alex Sheddon | John Moor | Carl Abell | S Leverington | Oliver Cox | Steven Orford | Mel Warhurst | Penny Mcgrath | Adam Chebbi | Sally Parker | Roy Hursey | Kaite Allcott | Neil Smith | Peter Stowell | Steve Galpin | Shaun Devey | Ruth Forshaw | Diana Ham | Nigel Chapman | Richard Web | Nick Penfold | Frank Jones | Martin Kearns | John Wylden | Garth Woodvine | Simon Oakland | Adam Goddard | David Stokes | |||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Premium | Standard | Standard | Standard | Standard | Standard | Standard | Premium | Premium | Standard | Premium | Standard | Standard | BGA | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | No T/L | Standard | Standard | Standard | Standard | Premium | Premium | Standard | Standard | ||||||||||||||||||||||||
