| MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | ||||||||||||||||||||||||||||
| Day | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday |
| Date | 15 Nov 25 | 16 Nov 25 | 20 Nov 25 | 21 Nov 25 | 22 Nov 25 | 23 Nov 25 | 29 Nov 25 | 30 Nov 25 | 06 Dec 25 | 07 Dec 25 | 13 Dec 25 | 14 Dec 25 | 20 Dec 25 | 21 Dec 25 | 27 Dec 25 | 28 Dec 25 | 03 Jan 26 | 04 Jan 26 | 10 Jan 26 | 11 Jan 26 | 17 Jan 26 | 18 Jan 26 | 24 Jan 26 | 25 Jan 26 | 31 Jan 26 | 01 Feb 26 | 07 Feb 26 | 08 Feb 26 |
| Regime | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
| Style | Weekend | Weekend | Club | Club | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend |
| NOTICES (9am Start UOS) |
17:00 Members Forum. Flying Cancelled. | Poz's Birthday
Bash Aerotow available (Day subject to Wx) |
Poz's Birthday
Bash Aerotow available (Day subject to Wx) |
Poz's Birthday
Bash Aerotow available |
Poz's Birthday Bash | Christmas Dinner | No Scheduled Flying | No Scheduled Flying | ||||||||||||||||||||
| Duty Team | 15 Nov - Team | 16 Nov - Team | 20 Nov - Team | 21 Nov - Team | 22 Nov - Team | 23 Nov - Team | 29 Nov - Team | 30 Nov - Team | 06 Dec - Team | 07 Dec - Team | 13 Dec - Team | 14 Dec - Team | 20 Dec - Team | 21 Dec - Team | 27 Dec - Team | 28 Dec - Team | 03 Jan - Team | 04 Jan - Team | 10 Jan - Team | 11 Jan - Team | 17 Jan - Team | 18 Jan - Team | 24 Jan - Team | 25 Jan - Team | 31 Jan - Team | 01 Feb - Team | 07 Feb - Team | 08 Feb - Team |
| No 1 | ========== | Mark Butcher | Mark Butcher | Andrew Rands | Andrew Rands | Mark Sanders | Mark Sanders | Matthew Cook | Mark Butcher | Rose Johnson | Rose Johnson | Matthew Cook | Andrew Rands | ========== | ========== | Nigel Lassetter | Mark Sanders | Ben Jenner | Mark Butcher | Mark Sanders | Andrew Rands | Matthew Cook | Nigel Lassetter | Ben Jenner | Mark Butcher | |||
| No 2 | ========== | Nigel Lassetter | Ben Jenner | Ben Jenner | Stewart Forster | Stewart Forster | Russ Attwood | Russ Attwood | Simon Adlard | Clive Crocker | Mark Sanders | Rhys Williams | ========== | ========== | Sarah Platt | Matthew Cook | Stewart Forster | Stewart Forster | Clive Crocker | Rhys Williams | Simon Adlard | Mark Sanders | Laura Martin | Clive Crocker | ||||
| No 3 / Intro | ||||||||||||||||||||||||||||
| First Flight | Charles Carter | No First Flights | No First Flights | Stuart Williams | Mark Wakem | Steven Gunn-Russell | Dave d'Arcy | Stuart Williams | Stuart Williams | Steven Gunn-Russell | Mark Wakem | Dave d'Arcy | Charles Carter | No First Flights | No First Flights | Liz Adlard | Stuart Williams | Steven Gunn-Russell | Mark Wakem | Charles Carter | Dave d'Arcy | Liz Adlard | Phil Guthrie | Stuart Williams | Mark Wakem | No First Flights | No First Flights | |
| Winch | ========== | Sarah Platt | Peter Salisbury | Peter Salisbury | Simon Adlard | Tim Murphy | Martin Howitt | John Matthews | Mike Jaworski | Phil Guthrie | Liz Adlard | Tim Murphy | Laura Martin | John Matthews | ========== | ========== | Simon Adlard | Martin Sloan | Martin Howitt | Phil Guthrie | Sarah Platt | John Matthews | Laura Martin | Tim Murphy | Mike Jaworski | Martin Sloan | ||
| Winch 2 | ========== | Bob Sharman | ========== | ========== | Bob Sharman | Bob Sharman | ||||||||||||||||||||||
| L.D. | Not Required | Laurent Couval | Ian Riley | Joel Riley | Charles Page | David Rance | David Wedlock | Jon Hall | Suzie Gunn-Russell | Charles Page | Ian Riley | John Young | Not Required | Not Required | Laurent Couval | Alan Marshall | Suzie Gunn-Russell | David Rance | Jon Hall | David Wedlock | Joel Riley | Mike Bulmer | Ian Riley | Alan Marshall | ||||
| Bookings | 15 Nov - Bookings | 16 Nov - Bookings | 20 Nov - Bookings | 21 Nov - Bookings | 22 Nov - Bookings | 23 Nov - Bookings | 29 Nov - Bookings | 30 Nov - Bookings | 06 Dec - Bookings | 07 Dec - Bookings | 13 Dec - Bookings | 14 Dec - Bookings | 20 Dec - Bookings | 21 Dec - Bookings | 27 Dec - Bookings | 28 Dec - Bookings | 03 Jan - Bookings | 04 Jan - Bookings | 10 Jan - Bookings | 11 Jan - Bookings | 17 Jan - Bookings | 18 Jan - Bookings | 24 Jan - Bookings | 25 Jan - Bookings | 31 Jan - Bookings | 01 Feb - Bookings | 07 Feb - Bookings | 08 Feb - Bookings |
| Booking 1 | Doug Arnold | Oliver Harris | ||||||||||||||||||||||||||
| Purpose | Dual Flying | BGA 1 day course | ||||||||||||||||||||||||||
| Booking 2 | Andrew Sherrington | |||||||||||||||||||||||||||
| Purpose | Annual Check | |||||||||||||||||||||||||||
| Booking 3 | Stephen Murray | |||||||||||||||||||||||||||
| Purpose | Pre solo | |||||||||||||||||||||||||||
| Courses | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo | Pre Solo Course | Pre Solo Course |
| Course 1 | Dick Carr | Chris Jones | ||||||||||||||||||||||||||
| Course 2 | Chris Jones | |||||||||||||||||||||||||||
| Course 3 | Tristan Killen | |||||||||||||||||||||||||||
| Course 4 | ||||||||||||||||||||||||||||
| Course 5 | ||||||||||||||||||||||||||||
| Course 6 | ||||||||||||||||||||||||||||
| Course 7 | ||||||||||||||||||||||||||||
| Course 8 | ||||||||||||||||||||||||||||
| First Flights | 15 Nov - F/F | 16 Nov - F/F | 20 Nov - F/F | 21 Nov - F/F | 22 Nov - F/F | 23 Nov - F/F | 29 Nov - F/F | 30 Nov - F/F | 06 Dec - F/F | 07 Dec - F/F | 13 Dec - F/F | 14 Dec - F/F | 20 Dec - F/F | 21 Dec - F/F | 27 Dec - F/F | 28 Dec - F/F | 03 Jan - F/F | 04 Jan - F/F | 10 Jan - F/F | 11 Jan - F/F | 17 Jan - F/F | 18 Jan - F/F | 24 Jan - F/F | 25 Jan - F/F | 31 Jan - F/F | 01 Feb - F/F | 07 Feb - F/F | 08 Feb - F/F |
| FF1: 10:30 | ||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||
| FF 2: 12:00 | Gary Craig | Harold Ouse | Trevor Stevens | Richard North | Jim Hanmer | |||||||||||||||||||||||
| Type | Standard | Standard | Standard | Standard | Standard | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | |||||||
| FF3: 14:00 | Nigel Kimberley | Toby Mills | Catherine Jones | Lisa Ings | Janet Hill | Vallen Zongnan | ||||||||||||||||||||||
| Type | Standard | Standard | Standard | Standard | Standard | Standard | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | No F/F | ||||||
| FF 4: 15:30 | ||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||
| Day Notes | 15 Nov - Notes | 16 Nov - Notes | 20 Nov - Notes | 21 Nov - Notes | 22 Nov - Notes | 23 Nov - Notes | 29 Nov - Notes | 30 Nov - Notes | 06 Dec - Notes | 07 Dec - Notes | 13 Dec - Notes | 14 Dec - Notes | 20 Dec - Notes | 21 Dec - Notes | 27 Dec - Notes | 28 Dec - Notes | 03 Jan - Notes | 04 Jan - Notes | 10 Jan - Notes | 11 Jan - Notes | 17 Jan - Notes | 18 Jan - Notes | 24 Jan - Notes | 25 Jan - Notes | 31 Jan - Notes | 01 Feb - Notes | 07 Feb - Notes | 08 Feb - Notes |
| Day Notes | Wanting
Aerotow: Laura Martin James Moore Oliver Greenall Sarah Platt, Tim Murphy Charles Page Stuart Williams |
Wanting
Aerotow: Laura Martin Martin Sloan Dan Welch Paul Lewis Tim Murphy Malcolm Sarstedt |
Wanting
Aerotow: Laura Martin James Moore Martin Sloan John Matthews Sarah Platt Ian Riley |
|||||||||||||||||||||||||
| Room Bookings | Sat 15 Nov Rooms | Sun 16 Nov Rooms | Thu 20 Nov Rooms | Fri 21 Nov Rooms | Sat 22 Nov Rooms | Sun 23 Nov Rooms | Sat 29 Nov Rooms | Sun 30 Nov Rooms | Sat 06 Dec Rooms | Sun 07 Dec Rooms | Sat 13 Dec Rooms | Sun 14 Dec Rooms | Sat 20 Dec Rooms | Sun 21 Dec Rooms | Sat 27 Dec Rooms | Sun 28 Dec Rooms | Sat 03 Jan Rooms | Sun 04 Jan Rooms | Sat 10 Jan Rooms | Sun 11 Jan Rooms | Sat 17 Jan Rooms | Sun 18 Jan Rooms | Sat 24 Jan Rooms | Sun 25 Jan Rooms | Sat 31 Jan Rooms | Sun 01 Feb Rooms | Sat 07 Feb Rooms | Sun 08 Feb Rooms |
| Room 1 | John O'Reilly | Neil Mclaughlin | Neil Mclaughlin | Neil Mclaughlin | ||||||||||||||||||||||||
| Room 2 | Mark Wakem | Poz | Poz | Poz | ||||||||||||||||||||||||
| Room 3 | Ed Foxon | Ed Foxon | Ed Foxon | |||||||||||||||||||||||||
| Room 4 | Tony Cook | Tony Cook | ||||||||||||||||||||||||||
| Room 5a | S Edinborough | Alex O'Keefe | Alex O'Keefe | Alex O'Keefe | ||||||||||||||||||||||||
| Room 5b | Pete Hibbard | Pete Hibbard | Pete Hibbard | |||||||||||||||||||||||||
| Room 5c | Bradley Soanes | Bradley Soanes | Bradley Soanes | |||||||||||||||||||||||||
| Room 5d | Chris Gill | Chris Gill | Chris Gill | |||||||||||||||||||||||||
| Room 6a | Dan Pitman | Dan Pitman | Dan Pitman | |||||||||||||||||||||||||
| Room 6b | Owen McCormack | Owen McCormack | Owen McCormack | |||||||||||||||||||||||||
| Room 6c | Will Chappell | Will Chappell | Will Chappell | |||||||||||||||||||||||||
| Room 6d | Sam Roddie | Sam Roddie | ||||||||||||||||||||||||||
| Room 7 | Andy Holmes | Andy Holmes | Andy Holmes | |||||||||||||||||||||||||
| Room 8a | Lucy Wooton | Lucy Wooton | Lucy Wooton | |||||||||||||||||||||||||
| Room 8b | Emily Tillett | Emily Tillett | Emily Tillett | |||||||||||||||||||||||||
| Room 9a | James Ewence | James Ewence | James Ewence | |||||||||||||||||||||||||
| Room 9b | Tom Arscott | Tom Arscott | Tom Arscott | |||||||||||||||||||||||||
| Updated 14 Nov 08:52 | ||||||||||||||||||||||||||||