MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | ||||||||||||||||||||||||||||||||||
Day | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Friday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Thursday | Friday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday | Saturday | Sunday |
Date | 15 Sep 24 | 21 Sep 24 | 22 Sep 24 | 28 Sep 24 | 29 Sep 24 | 05 Oct 24 | 06 Oct 24 | 12 Oct 24 | 13 Oct 24 | 18 Oct 24 | 19 Oct 24 | 20 Oct 24 | 24 Oct 24 | 25 Oct 24 | 26 Oct 24 | 27 Oct 24 | 02 Nov 24 | 03 Nov 24 | 07 Nov 24 | 08 Nov 24 | 09 Nov 24 | 10 Nov 24 | 16 Nov 24 | 17 Nov 24 | 23 Nov 24 | 24 Nov 24 | 30 Nov 24 | 01 Dec 24 | 07 Dec 24 | 08 Dec 24 | 14 Dec 24 | 15 Dec 24 | 21 Dec 24 | 22 Dec 24 |
Regime | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Autumn | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
Style | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Club | Weekend | Weekend | Club | Club | Weekend | Weekend | Weekend | Weekend | Club | Club | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend |
NOTICES (9am Start UOS) |
Dave Crowson's
Retirement Party 11.15 Car club for cake |
Possible visiting party for "taster" flights | Possible visiting party for "taster" flights | No Flying | Founder's Day 90th Anniversary Party |
No Flying | BGA Juniors Visit | BGA Juniors Visit | BGA Juniors Visit | Possible Visit by Peterboro & Spalding GC (want Thu-Sun) | Possible Visit by Peterboro & Spalding GC | Poz Birthday weekend | Poz Birthday weekend | Poz Birthday weekend | Poz Birthday weekend | Martin & Eddies 65th Birthday party | Christmas Party & Awards | |||||||||||||||||
Duty Team | 15 Sep - Team | 21 Sep - Team | 22 Sep - Team | 28 Sep - Team | 29 Sep - Team | 05 Oct - Team | 06 Oct - Team | 12 Oct - Team | 13 Oct - Team | 18 Oct - Team | 19 Oct - Team | 20 Oct - Team | 24 Oct - Team | 25 Oct - Team | 26 Oct - Team | 27 Oct - Team | 02 Nov - Team | 03 Nov - Team | 07 Nov - Team | 08 Nov - Team | 09 Nov - Team | 10 Nov - Team | 16 Nov - Team | 17 Nov - Team | 23 Nov - Team | 24 Nov - Team | 30 Nov - Team | 01 Dec - Team | 07 Dec - Team | 08 Dec - Team | 14 Dec - Team | 15 Dec - Team | 21 Dec - Team | 22 Dec - Team |
No 1 | Matthew Cook | Mark Sanders | Ben Jenner | Neal Clements | Walter Baumann | Clive Crocker | Mark Sanders | William Brewis | Andrew Rands | ========== | Neal Clements | Nigel Lassetter | ========== | Rose Johnson | Rose Johnson | Rose Johnson | Matthew Cook | Walter Baumann | Andrew Rands | Nigel Lassetter | Neal Clements | William Brewis | Matthew Cook | Ben Jenner | Walter Baumann | Mark Sanders | ||||||||
No 2 | Russ Attwood | Clive Crocker | Mark Butcher | Stewart Forster | Chris Alldis | Sarah Platt | Stewart Forster | Mark Butcher | ========== | Russ Attwood | Russ Attwood | ========== | Ben Jenner | Ben Jenner | Ben Jenner | Clive Crocker | Mark Sanders | Chris Alldis | Mark Butcher | Stewart Forster | Clive Crocker | Sarah Platt | Nigel Lassetter | Andrew Rands | Mark Butcher | |||||||||
No 3 / Intro | Holly Harris | Holly Harris | Holly Harris | |||||||||||||||||||||||||||||||
First Flight | Charles Carter | Rhys Williams | Denise Hughes | Dave d'Arcy | Mark Wakem | Charles Carter | Denise Hughes | Dave d'Arcy | Dave d'Arcy | NO Trial Lessons | Doug Arnold | Rhys Williams | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Doug Arnold | Mark Wakem | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Rhys Williams | Doug Arnold | Denise Hughes | Mark Wakem | Dave d'Arcy | Doug Arnold | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons |
Motor Glider | No Motor Gliding | No Motor Gliding | No Motor Gliding | Neal Clements | Walter Baumann | No Motor Gliding | No Motor Gliding | William Brewis | No Motor Gliding | No Motor Gliding | Neal Clements | Nigel Lassetter | No Motor Gliding | No Motor Gliding | No Motor Gliding | No Motor Gliding | Matthew Cook | Walter Baumann | No Motor Gliding | No Motor Gliding | No Motor Gliding | Nigel Lassetter | Neal Clements | William Brewis | Matthew Cook | Nigel Lassetter | Walter Baumann | No Motor Gliding | ||||||
Winch | Phil Guthrie | Laura Martin | Guy Hitchins | Laura Martin | Geoff Dailey | Guy Hitchins | Phil Guthrie | Geoff Dailey | John Matthews | ========== | Simon Adlard | Liz Adlard | ========== | Martin Howitt | Laura Martin | Sarah Platt | John Matthews | Geoff Dailey | Laura Martin | Phil Guthrie | Liz Adlard | Simon Adlard | Guy Hitchins | Phil Guthrie | Martin Howitt | John Matthews | ||||||||
Winch 2 | Les Brown | Bob Sharman | Martin Sloan | Les Brown | Tim Murphy | Bob Sharman | Les Brown | Les Brown | ========== | Iain Evans | Les Brown | ========== | Ed Jones | Ed Jones | Bob Sharman | Tim Murphy | Les Brown | Iain Evans | Bob Sharman | Les Brown | Iain Evans | John Matthews | Bob Sharman | Tim Murphy | Martin Sloan | |||||||||
L.D. | John Young | Mike Jaworski | Joel Riley | David Whitehouse | Mike Bulmer | Laurent Couval | Mike Jaworski | Charles Page | Ian Riley | Not Required | Suzie Gunn-Russell | Darren James | Not Required | David Rance | Iain Evans | Iain Evans | Nick Quarton-Cats | Stuart Williams | David Wedlock | Mike Bulmer | Joel Riley | Charles Page | Jon Hall | Alan Marshall | John Young | David Whitehouse | ||||||||
Bookings | 15 Sep - Bookings | 21 Sep - Bookings | 22 Sep - Bookings | 28 Sep - Bookings | 29 Sep - Bookings | 05 Oct - Bookings | 06 Oct - Bookings | 12 Oct - Bookings | 13 Oct - Bookings | 18 Oct - Bookings | 19 Oct - Bookings | 20 Oct - Bookings | 24 Oct - Bookings | 25 Oct - Bookings | 26 Oct - Bookings | 27 Oct - Bookings | 02 Nov - Bookings | 03 Nov - Bookings | 07 Nov - Bookings | 08 Nov - Bookings | 09 Nov - Bookings | 10 Nov - Bookings | 16 Nov - Bookings | 17 Nov - Bookings | 23 Nov - Bookings | 24 Nov - Bookings | 30 Nov - Bookings | 01 Dec - Bookings | 07 Dec - Bookings | 08 Dec - Bookings | 14 Dec - Bookings | 15 Dec - Bookings | 21 Dec - Bookings | 22 Dec - Bookings |
Booking 1 | Bess Jarvis | Oliver Hill | Oliver Hill | |||||||||||||||||||||||||||||||
Purpose | Pre solo | Pre solo | Pre solo | |||||||||||||||||||||||||||||||
Booking 2 | Lauren Gardner | |||||||||||||||||||||||||||||||||
Purpose | Pre solo | |||||||||||||||||||||||||||||||||
Booking 3 | Austin Patterson | |||||||||||||||||||||||||||||||||
Purpose | Pre solo | |||||||||||||||||||||||||||||||||
Courses | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Checks/Stage Training | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | No Booked Flying | No Booked Flying | No Booked Flying | No Booked Flying | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course | Pre Solo Course |
Course 1 | Ian Riley | Andrew Sherrington | Andrew Sherrington | |||||||||||||||||||||||||||||||
Course 2 | ||||||||||||||||||||||||||||||||||
Course 3 | ||||||||||||||||||||||||||||||||||
Course 4 | ||||||||||||||||||||||||||||||||||
Course 5 | ||||||||||||||||||||||||||||||||||
Course 6 | ||||||||||||||||||||||||||||||||||
Course 7 | ||||||||||||||||||||||||||||||||||
Course 8 | ||||||||||||||||||||||||||||||||||
Introductory Course | 15 Sep - Intro | 21 Sep - Intro | 22 Sep - Intro | 28 Sep - Intro | 29 Sep - Intro | 05 Oct - Intro | 06 Oct - Intro | 12 Oct - Intro | 13 Oct - Intro | 18 Oct - Intro | 19 Oct - Intro | 20 Oct - Intro | 24 Oct - Intro | 25 Oct - Intro | 26 Oct - Intro | 27 Oct - Intro | 02 Nov - Intro | 03 Nov - Intro | 07 Nov - Intro | 08 Nov - Intro | 09 Nov - Intro | 10 Nov - Intro | 16 Nov - Intro | 17 Nov - Intro | 23 Nov - Intro | 24 Nov - Intro | 30 Nov - Intro | 01 Dec - Intro | 07 Dec - Intro | 08 Dec - Intro | 14 Dec - Intro | 15 Dec - Intro | 21 Dec - Intro | 22 Dec - Intro |
Intro 1 | ||||||||||||||||||||||||||||||||||
Intro 2 | ||||||||||||||||||||||||||||||||||
MG Sessions | 15 Sep - M/G | 21 Sep - M/G | 22 Sep - M/G | 28 Sep - M/G | 29 Sep - M/G | 05 Oct - M/G | 06 Oct - M/G | 12 Oct - M/G | 13 Oct - M/G | 18 Oct - M/G | 19 Oct - M/G | 20 Oct - M/G | 24 Oct - M/G | 25 Oct - M/G | 26 Oct - M/G | 27 Oct - M/G | 02 Nov - M/G | 03 Nov - M/G | 07 Nov - M/G | 08 Nov - M/G | 09 Nov - M/G | 10 Nov - M/G | 16 Nov - M/G | 17 Nov - M/G | 23 Nov - M/G | 24 Nov - M/G | 30 Nov - M/G | 01 Dec - M/G | 07 Dec - M/G | 08 Dec - M/G | 14 Dec - M/G | 15 Dec - M/G | 21 Dec - M/G | 22 Dec - M/G |
MG 1 | ||||||||||||||||||||||||||||||||||
MG 2 | ||||||||||||||||||||||||||||||||||
First Flights | 15 Sep - F/F | 21 Sep - F/F | 22 Sep - F/F | 28 Sep - F/F | 29 Sep - F/F | 05 Oct - F/F | 06 Oct - F/F | 12 Oct - F/F | 13 Oct - F/F | 18 Oct - F/F | 19 Oct - F/F | 20 Oct - F/F | 24 Oct - F/F | 25 Oct - F/F | 26 Oct - F/F | 27 Oct - F/F | 02 Nov - F/F | 03 Nov - F/F | 07 Nov - F/F | 08 Nov - F/F | 09 Nov - F/F | 10 Nov - F/F | 16 Nov - F/F | 17 Nov - F/F | 23 Nov - F/F | 24 Nov - F/F | 30 Nov - F/F | 01 Dec - F/F | 07 Dec - F/F | 08 Dec - F/F | 14 Dec - F/F | 15 Dec - F/F | 21 Dec - F/F | 22 Dec - F/F |
FF1: 10:30 | ||||||||||||||||||||||||||||||||||
Type | ||||||||||||||||||||||||||||||||||
FF 2: 12:00 | Margaret Edmonds | Harry Wyatt | Gareth Friend | Robert Trigg | Sharon Phillips | Andrew Hardwick | Grace Dimka | John Dixon | John Baker | Alastair Forde | ||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | No T/L | No T/L | Standard | BGA | Standard | No T/L | No T/L | No T/L | No T/L | No T/L | No T/L | ||||||||||||||||
FF3: 14:00 | Ash Weaver | David Smith | Mike Moores | Sabastion Marmont | Russell Smith | Sue Collinson | Jack Taylor | Paula Lucas | Gina Graham | Aaron Hollyhead | Katrina Hatton | |||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | No T/L | No T/L | No T/L | No T/L | No T/L | No T/L | |||||||||||||||||
FF 4: 15:30 | Viv Williams | Adam Smith | Phil Bates | Andrew Yapp | Peter Wood | Lynsie Shephard | Judith Hazledine | Dawn McCurdy | David Bates | Peter Talbot | ||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||
Day Notes | 15 Sep - Notes | 21 Sep - Notes | 22 Sep - Notes | 28 Sep - Notes | 29 Sep - Notes | 05 Oct - Notes | 06 Oct - Notes | 12 Oct - Notes | 13 Oct - Notes | 18 Oct - Notes | 19 Oct - Notes | 20 Oct - Notes | 24 Oct - Notes | 25 Oct - Notes | 26 Oct - Notes | 27 Oct - Notes | 02 Nov - Notes | 03 Nov - Notes | 07 Nov - Notes | 08 Nov - Notes | 09 Nov - Notes | 10 Nov - Notes | 16 Nov - Notes | 17 Nov - Notes | 23 Nov - Notes | 24 Nov - Notes | 30 Nov - Notes | 01 Dec - Notes | 07 Dec - Notes | 08 Dec - Notes | 14 Dec - Notes | 15 Dec - Notes | 21 Dec - Notes | 22 Dec - Notes |
Day Notes | ||||||||||||||||||||||||||||||||||
Room Bookings | Sun 15 Sep Rooms | Sat 21 Sep Rooms | Sun 22 Sep Rooms | Sat 28 Sep Rooms | Sun 29 Sep Rooms | Sat 05 Oct Rooms | Sun 06 Oct Rooms | Sat 12 Oct Rooms | Sun 13 Oct Rooms | Fri 18 Oct Rooms | Sat 19 Oct Rooms | Sun 20 Oct Rooms | Thu 24 Oct Rooms | Fri 25 Oct Rooms | Sat 26 Oct Rooms | Sun 27 Oct Rooms | Sat 02 Nov Rooms | Sun 03 Nov Rooms | Thu 07 Nov Rooms | Fri 08 Nov Rooms | Sat 09 Nov Rooms | Sun 10 Nov Rooms | Sat 16 Nov Rooms | Sun 17 Nov Rooms | Sat 23 Nov Rooms | Sun 24 Nov Rooms | Sat 30 Nov Rooms | Sun 01 Dec Rooms | Sat 07 Dec Rooms | Sun 08 Dec Rooms | Sat 14 Dec Rooms | Sun 15 Dec Rooms | Sat 21 Dec Rooms | Sun 22 Dec Rooms |
Room 1 | Peter & Hazel Turner | Peter & Hazel Turner | James Moore | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Luke Burks | Luke Burks | Neil Mclaughlin | Neil Mclaughlin | Neil Mclaughlin | Peter & Hazel | Peter & Hazel | ||||||||||||||||||||
Room 2 | Alan Marshall | James Moore | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Andy Holmes | Andy Holmes | Andy Holmes | Ann Parry | Ann Parry | Mark Wakem | ||||||||||||||||||||||
Room 3 | Steve & Barbara Rudge | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Ed Foxon | Ed Foxon | Ed Foxon | ||||||||||||||||||||||||||
Room 4 | Ann Parry | Ann Parry | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Tony Cook | Tony Cook | Tony Cook | |||||||||||||||||||||||||
Room 5a | Oliver Hill | Ian Walton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||
Room 5b | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 5c | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 5d | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 6a | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 6b | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 6c | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 6d | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||||||||
Room 7 | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Steve Poz | Steve Poz | Steve Poz | |||||||||||||||||||||||||||
Room 8a | John Roberts | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Fran Roberts | Fran Roberts | Fran Roberts | John Roberts | |||||||||||||||||||||||||
Room 8b | Fran Roberts | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | John Roberts | John Roberts | John Roberts | Fran Roberts | |||||||||||||||||||||||||
Room 9a | Mark Wakem | Mike Randle | Mike Randle | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | ||||||||||||||||||||||||
Room 9b | Jane Randle | Jane Randle | Lucy Wootton | Lucy Wootton | Lucy Wootton | Lucy Wootton | Sarah Reed | Sarah Reed | Sarah Reed | |||||||||||||||||||||||||
MTShed Bookings | Sun 15 Sep MT | Sat 21 Sep MT | Sun 22 Sep MT | Sat 28 Sep MT | Sun 29 Sep MT | Sat 05 Oct MT | Sun 06 Oct MT | Sat 12 Oct MT | Sun 13 Oct MT | Fri 18 Oct MT | Sat 19 Oct MT | Sun 20 Oct MT | Thu 24 Oct MT | Fri 25 Oct MT | Sat 26 Oct MT | Sun 27 Oct MT | Sat 02 Nov MT | Sun 03 Nov MT | Thu 07 Nov MT | Fri 08 Nov MT | Sat 09 Nov MT | Sun 10 Nov MT | Sat 16 Nov MT | Sun 17 Nov MT | Sat 23 Nov MT | Sun 24 Nov MT | Sat 30 Nov MT | Sun 01 Dec MT | Sat 07 Dec MT | Sun 08 Dec MT | Sat 14 Dec MT | Sun 15 Dec MT | Sat 21 Dec MT | Sun 22 Dec MT |
Booked By | ||||||||||||||||||||||||||||||||||
Updated 15 Sep 07:38 |