MGC Ops Sheet: For Dual: you can just turn up on the day, but BEST TO BOOK (up to 2 weeks in advance): bookings@midlandgliding.club Please CANCEL if you can't make it to free the place for others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Date | 05 Jun 23 | 06 Jun 23 | 07 Jun 23 | 08 Jun 23 | 09 Jun 23 | 10 Jun 23 | 11 Jun 23 | 12 Jun 23 | 13 Jun 23 | 14 Jun 23 | 15 Jun 23 | 16 Jun 23 | 17 Jun 23 | 18 Jun 23 | 19 Jun 23 | 20 Jun 23 | 21 Jun 23 | 22 Jun 23 | 23 Jun 23 | 24 Jun 23 | 25 Jun 23 | 26 Jun 23 | 27 Jun 23 | 28 Jun 23 | 29 Jun 23 | 30 Jun 23 | 01 Jul 23 | 02 Jul 23 | 03 Jul 23 | 04 Jul 23 | 05 Jul 23 | 06 Jul 23 | 07 Jul 23 | 08 Jul 23 | 09 Jul 23 | 10 Jul 23 | 11 Jul 23 | 12 Jul 23 | 13 Jul 23 | 14 Jul 23 | 15 Jul 23 | 16 Jul 23 | 17 Jul 23 | 18 Jul 23 | 19 Jul 23 | 20 Jul 23 | 21 Jul 23 | 22 Jul 23 | 23 Jul 23 | 24 Jul 23 | 25 Jul 23 | 26 Jul 23 | 27 Jul 23 | 28 Jul 23 | 29 Jul 23 | 30 Jul 23 |
Regime | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer | Summer |
Style | Course | Course | Course | Course | Course | Weekend | Weekend | Club | Club | Club | Club | Club | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend | Course | Course | Course | Course | Course | Weekend | Weekend |
NOTICES (9am Start UOS) |
Course 8 (Std) | Course 8 (Std) | Course 8 (Std) | Course 8 (Std) & School pm |
Course 8 (Std) | Wood & XC Development Week | Wood & XC Development Week | Wood & XC Development Week | Wood & XC Development Week | Wood & XC Development Week | Wood & XC Dev
Week & School pm |
Wood & XC Development Week | Wood & XC Development Week | Wood & XC Development Week | Course 9 (Premium) | Course 9 (Premium) | Course 9 (Premium) | Course 9
(Premium) & School pm |
Course 9 (Premium) | Course 10 (Std) | Course 10 (Std) | Course 10 (Std) | Course 10
(Std) & School pm |
Course 10 (Std) | Course 11 (Std) | Course 11 (Std) | Course 11 (Std) | Course 11 (Std) | Course 11 (Std) | Course 12 (Premium) | Course 12 (Premium) | Course 12 (Premium) | Course 12 (Premium) | Course 12 (Premium) | Course 13 (Std) | Course 13 (Std) | Course 13 (Std) | Course 13 (Std) | Course 13 (Std) | Course 14 (Premium) | Course 14 (Premium) | Course 14 (Premium) | Course 14 (Premium) | Course 14 (Premium) | ||||||||||||
Duty Team | 05 Jun - Team | 06 Jun - Team | 07 Jun - Team | 08 Jun - Team | 09 Jun - Team | 10 Jun - Team | 11 Jun - Team | 12 Jun - Team | 13 Jun - Team | 14 Jun - Team | 15 Jun - Team | 16 Jun - Team | 17 Jun - Team | 18 Jun - Team | 19 Jun - Team | 20 Jun - Team | 21 Jun - Team | 22 Jun - Team | 23 Jun - Team | 24 Jun - Team | 25 Jun - Team | 26 Jun - Team | 27 Jun - Team | 28 Jun - Team | 29 Jun - Team | 30 Jun - Team | 01 Jul - Team | 02 Jul - Team | 03 Jul - Team | 04 Jul - Team | 05 Jul - Team | 06 Jul - Team | 07 Jul - Team | 08 Jul - Team | 09 Jul - Team | 10 Jul - Team | 11 Jul - Team | 12 Jul - Team | 13 Jul - Team | 14 Jul - Team | 15 Jul - Team | 16 Jul - Team | 17 Jul - Team | 18 Jul - Team | 19 Jul - Team | 20 Jul - Team | 21 Jul - Team | 22 Jul - Team | 23 Jul - Team | 24 Jul - Team | 25 Jul - Team | 26 Jul - Team | 27 Jul - Team | 28 Jul - Team | 29 Jul - Team | 30 Jul - Team |
No 1 | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Mark Sanders | Matthew Cook | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Rose Johnson | Walter Baumann | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Matthew Cook | Mark Butcher | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | William Brewis | Mark Sanders | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Mark Sanders | Mark Butcher | David Crowson | David Crowson | David Crowson | David Crowson | David Crowson | Rose Johnson | Matthew Cook | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | Neal Clements | Walter Baumann | James Shaw | James Shaw | James Shaw | James Shaw | James Shaw | William Brewis | Nigel Lassetter |
No 2 | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Clive Crocker | Chris Alldis | Clive Crocker | Andrew Rands | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Russ Attwood | Russ Attwood | Matthew Cook | Matthew Cook | Matthew Cook | Matthew Cook | Matthew Cook | Clive Crocker | Nigel Lassetter | Andrew Rands | Andrew Rands | Andrew Rands | Andrew Rands | Andrew Rands | Andrew Rands | Holly Harris | Sarah Platt | Sarah Platt | Sarah Platt | Sarah Platt | Ben Jenner | Clive Crocker | Russ Attwood | Russ Attwood | Andrew Rands | Mark Butcher | ||||||||||||||||
No 3 / Intro | Nigel Lassetter | Holly Harris | Nigel Lassetter | Holly Harris | Mark Sanders | Rose Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | NO Trial Lessons | Mark Sanders | Jon Hall | NO Trial Lessons | Denise Hughes | Holly Harris | NO Trial Lessons | Denise Hughes | Allan Reynolds | Charles Carter | NO Trial Lessons | Charles Carter | NO Trial Lessons | Dave d'Arcy | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Allan Reynolds | Denise Hughes | Mark Wakem | NO Trial Lessons | Dominic Haughton | Jon Hall | NO Trial Lessons | Charles Carter | NO Trial Lessons | Charles Carter | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | NO Trial Lessons | Allan Reynolds | Mark Wakem | NO Trial Lessons | NO Trial Lessons | Allan Reynolds | NO Trial Lessons | Denise Hughes | Dave d'Arcy | NO Trial Lessons | NO Trial Lessons | Dominic Haughton | Jon Hall | NO Trial Lessons | Charles Carter | Tim Brunskill | Tim Brunskill | NO Trial Lessons | NO Trial Lessons | Allan Reynolds | NO Trial Lessons | Denise Hughes | NO Trial Lessons | Charles Carter | |
Motor Glider | No Motor Gliding | Matthew Cook | No Motor Gliding | Walter Baumann | Matthew Cook | No Motor Gliding | William Brewis | Nigel Lassetter | No Motor Gliding | No Motor Gliding | No Motor Gliding | Matthew Cook | Neal Clements | Walter Baumann | William Brewis | Nigel Lassetter | ||||||||||||||||||||||||||||||||||||||||
Winch | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Liz Adlard | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | John Matthews | Simon Adlard | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Geoff Dailey | Geoff Dailey | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | John Matthews | Laura Martin | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | John Matthews | Liz Adlard | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Sarah Platt | Laura Martin | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Carl Tims | Liz Adlard | John Matthews | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | Geoff Dailey | Geoff Dailey | |
Winch 2 | Chris Greenhalgh | Martin Sloan | Chris Greenhalgh | Tim Murphy | Martin Sloan | Chris Greenhalgh | Charles Page | Neal Clements | Tim Murphy | Charles Page | ||||||||||||||||||||||||||||||||||||||||||||||
L.D. | Martin Sloan | Martin Sloan | Steven Gunn-Russell | Martin Sloan | LD Required | LD Required | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bookings | 05 Jun - Bookings | 06 Jun - Bookings | 07 Jun - Bookings | 08 Jun - Bookings | 09 Jun - Bookings | 10 Jun - Bookings | 11 Jun - Bookings | 12 Jun - Bookings | 13 Jun - Bookings | 14 Jun - Bookings | 15 Jun - Bookings | 16 Jun - Bookings | 17 Jun - Bookings | 18 Jun - Bookings | 19 Jun - Bookings | 20 Jun - Bookings | 21 Jun - Bookings | 22 Jun - Bookings | 23 Jun - Bookings | 24 Jun - Bookings | 25 Jun - Bookings | 26 Jun - Bookings | 27 Jun - Bookings | 28 Jun - Bookings | 29 Jun - Bookings | 30 Jun - Bookings | 01 Jul - Bookings | 02 Jul - Bookings | 03 Jul - Bookings | 04 Jul - Bookings | 05 Jul - Bookings | 06 Jul - Bookings | 07 Jul - Bookings | 08 Jul - Bookings | 09 Jul - Bookings | 10 Jul - Bookings | 11 Jul - Bookings | 12 Jul - Bookings | 13 Jul - Bookings | 14 Jul - Bookings | 15 Jul - Bookings | 16 Jul - Bookings | 17 Jul - Bookings | 18 Jul - Bookings | 19 Jul - Bookings | 20 Jul - Bookings | 21 Jul - Bookings | 22 Jul - Bookings | 23 Jul - Bookings | 24 Jul - Bookings | 25 Jul - Bookings | 26 Jul - Bookings | 27 Jul - Bookings | 28 Jul - Bookings | 29 Jul - Bookings | 30 Jul - Bookings |
Booking 1 | Jeff Cox | Oliver Greenall | Suzie Gunn-Russell | John Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Stage Training | Returning solo pilot | Check/solo or Dual XC | Stage Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 2 | Darren James | Jeff Cox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | Stage Training | Stage Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courses | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | More Bookings | More Bookings | More Bookings | More Bookings | More Bookings | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Holiday Course | Pre Solo Course | Pre Solo Course |
Course 1 | Ian LAW | Ian LAW | Ian LAW | Ian LAW | Ian LAW | Sean Taylor | David Whitehouse | Joaquim FONSECA | Joaquim FONSECA | Joaquim FONSECA | Joaquim FONSECA | Joaquim FONSECA | David Walker | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Roger GREGORY | Roger GREGORY | Roger GREGORY | Roger GREGORY | Roger GREGORY | |||||||||||||||||||||||
Course 2 | Chris Godfrey | Chris Godfrey | Chris Godfrey | Chris Godfrey | Chris Godfrey | Nick Quarton-Cats | John BAMBER | John BAMBER | John BAMBER | John BAMBER | John BAMBER | David Williamson | David Williamson | David Williamson | David Williamson | David Williamson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Ray Lewis | Oliver GREGORY | Oliver GREGORY | Oliver GREGORY | Oliver GREGORY | Oliver GREGORY | |||||||||||||||||||||||||
Course 3 | Daniel HUGHES | Daniel HUGHES | Daniel HUGHES | Daniel HUGHES | Daniel HUGHES | John HEMINGWAY | John HEMINGWAY | John HEMINGWAY | John HEMINGWAY | John HEMINGWAY | Kim BEESLEY | Kim BEESLEY | Kim BEESLEY | Kim BEESLEY | Kim BEESLEY | Tim STREBEL | Tim STREBEL | Tim STREBEL | Tim STREBEL | Tim STREBEL | John Young | John Young | John Young | John Young | John Young | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | ||||||||||||||||||||||||||
Course 4 | Darrell Hall | Darrell Hall | Darrell Hall | Darrell Hall | Darrell Hall | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Hefin Squires | Zuzanna JASINIECKA | Zuzanna JASINIECKA | Zuzanna JASINIECKA | Zuzanna JASINIECKA | Zuzanna JASINIECKA | Toby STREBEL | Toby STREBEL | Toby STREBEL | Toby STREBEL | Toby STREBEL | Donald Plant | Donald Plant | Donald Plant | Donald Plant | Donald Plant | |||||||||||||||||||||||||||||||
Course 5 | Andy BONNER | Andy BONNER | Andy BONNER | Andy BONNER | Andy BONNER | John Randall | John Randall | John Randall | John Randall | John Randall | Michael CLEMENTS | Michael CLEMENTS | Michael CLEMENTS | Michael CLEMENTS | Michael CLEMENTS | Jack PETERS | Jack PETERS | Jack PETERS | Jack PETERS | Jack PETERS | Stephen Johnson | Stephen Johnson | Stephen Johnson | Stephen Johnson | Stephen Johnson | |||||||||||||||||||||||||||||||
Course 6 | Ian SHARPE | Ian SHARPE | Ian SHARPE | Ian SHARPE | Ian SHARPE | Michael CLEMENTS | Michael CLEMENTS | Michael CLEMENTS | Michael CLEMENTS | Michael CLEMENTS | John Matthews | John Matthews | John Matthews | John Matthews | John Matthews | Mark HOLLINGS (TBC) | Mark HOLLINGS (TBC) | Mark HOLLINGS (TBC) | Mark HOLLINGS (TBC) | Mark HOLLINGS (TBC) | ||||||||||||||||||||||||||||||||||||
Course 7 | Nigel BURNS | Nigel BURNS | Nigel BURNS | Nigel BURNS | Nigel BURNS | James Skibinski | James Skibinski | James Skibinski | James Skibinski | James Skibinski | John Young | John Young | John Young | John Young | John Young | |||||||||||||||||||||||||||||||||||||||||
Course 8 | George DICKSON | George DICKSON | George DICKSON | George DICKSON | George DICKSON | |||||||||||||||||||||||||||||||||||||||||||||||||||
Introductory Course | 05 Jun - Intro | 06 Jun - Intro | 07 Jun - Intro | 08 Jun - Intro | 09 Jun - Intro | 10 Jun - Intro | 11 Jun - Intro | 12 Jun - Intro | 13 Jun - Intro | 14 Jun - Intro | 15 Jun - Intro | 16 Jun - Intro | 17 Jun - Intro | 18 Jun - Intro | 19 Jun - Intro | 20 Jun - Intro | 21 Jun - Intro | 22 Jun - Intro | 23 Jun - Intro | 24 Jun - Intro | 25 Jun - Intro | 26 Jun - Intro | 27 Jun - Intro | 28 Jun - Intro | 29 Jun - Intro | 30 Jun - Intro | 01 Jul - Intro | 02 Jul - Intro | 03 Jul - Intro | 04 Jul - Intro | 05 Jul - Intro | 06 Jul - Intro | 07 Jul - Intro | 08 Jul - Intro | 09 Jul - Intro | 10 Jul - Intro | 11 Jul - Intro | 12 Jul - Intro | 13 Jul - Intro | 14 Jul - Intro | 15 Jul - Intro | 16 Jul - Intro | 17 Jul - Intro | 18 Jul - Intro | 19 Jul - Intro | 20 Jul - Intro | 21 Jul - Intro | 22 Jul - Intro | 23 Jul - Intro | 24 Jul - Intro | 25 Jul - Intro | 26 Jul - Intro | 27 Jul - Intro | 28 Jul - Intro | 29 Jul - Intro | 30 Jul - Intro |
Intro 1 | Andy Thompson | Chris Hollis | Mike Williams | Thomas Rose | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Intro 2 | Simon Ward | Mike Alexander | Dian Hanlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MG Sessions | 05 Jun - M/G | 06 Jun - M/G | 07 Jun - M/G | 08 Jun - M/G | 09 Jun - M/G | 10 Jun - M/G | 11 Jun - M/G | 12 Jun - M/G | 13 Jun - M/G | 14 Jun - M/G | 15 Jun - M/G | 16 Jun - M/G | 17 Jun - M/G | 18 Jun - M/G | 19 Jun - M/G | 20 Jun - M/G | 21 Jun - M/G | 22 Jun - M/G | 23 Jun - M/G | 24 Jun - M/G | 25 Jun - M/G | 26 Jun - M/G | 27 Jun - M/G | 28 Jun - M/G | 29 Jun - M/G | 30 Jun - M/G | 01 Jul - M/G | 02 Jul - M/G | 03 Jul - M/G | 04 Jul - M/G | 05 Jul - M/G | 06 Jul - M/G | 07 Jul - M/G | 08 Jul - M/G | 09 Jul - M/G | 10 Jul - M/G | 11 Jul - M/G | 12 Jul - M/G | 13 Jul - M/G | 14 Jul - M/G | 15 Jul - M/G | 16 Jul - M/G | 17 Jul - M/G | 18 Jul - M/G | 19 Jul - M/G | 20 Jul - M/G | 21 Jul - M/G | 22 Jul - M/G | 23 Jul - M/G | 24 Jul - M/G | 25 Jul - M/G | 26 Jul - M/G | 27 Jul - M/G | 28 Jul - M/G | 29 Jul - M/G | 30 Jul - M/G |
MG 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MG 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flights | 05 Jun - F/F | 06 Jun - F/F | 07 Jun - F/F | 08 Jun - F/F | 09 Jun - F/F | 10 Jun - F/F | 11 Jun - F/F | 12 Jun - F/F | 13 Jun - F/F | 14 Jun - F/F | 15 Jun - F/F | 16 Jun - F/F | 17 Jun - F/F | 18 Jun - F/F | 19 Jun - F/F | 20 Jun - F/F | 21 Jun - F/F | 22 Jun - F/F | 23 Jun - F/F | 24 Jun - F/F | 25 Jun - F/F | 26 Jun - F/F | 27 Jun - F/F | 28 Jun - F/F | 29 Jun - F/F | 30 Jun - F/F | 01 Jul - F/F | 02 Jul - F/F | 03 Jul - F/F | 04 Jul - F/F | 05 Jul - F/F | 06 Jul - F/F | 07 Jul - F/F | 08 Jul - F/F | 09 Jul - F/F | 10 Jul - F/F | 11 Jul - F/F | 12 Jul - F/F | 13 Jul - F/F | 14 Jul - F/F | 15 Jul - F/F | 16 Jul - F/F | 17 Jul - F/F | 18 Jul - F/F | 19 Jul - F/F | 20 Jul - F/F | 21 Jul - F/F | 22 Jul - F/F | 23 Jul - F/F | 24 Jul - F/F | 25 Jul - F/F | 26 Jul - F/F | 27 Jul - F/F | 28 Jul - F/F | 29 Jul - F/F | 30 Jul - F/F |
FF1: 10:30 | Adam Goddard | Paul Chisnell | Clair Waddington | katir Morvan | Pat Buchanan | Patricia Chadwick | Mr Tim Davies | Maureen Derbyshire | Alan Hambleton | Gwyn Hamer | Mr Alex Hughes | Tamal Gotkaur | Rachael Evans | |||||||||||||||||||||||||||||||||||||||||||
Type | No T/L | No T/L | Standard | Standard | No T/L | No T/L | No T/L | No T/L | Standard | No T/L | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | No T/L | No T/L | Standard | ||||||||||||||||||||||||||||||||||
FF 2: 12:00 | Oliver Irving | Toby Eccles | Mr G Woodvine | Jo McQuaker | Magdalena Salamon | Andrew Link | Heidi Harrison | Annie Thompson | Sue Jones | Mrs Christine Kerr | Alan Turner | Jo Hambleton | Mrs Helen Worley | Adam Chebbi | Henrich Turcan | Donna Smith | Clive Faulkener | Gareth Davies | ||||||||||||||||||||||||||||||||||||||
Type | No T/L | Standard | No T/L | Standard | Standard | Standard | Standard | Standard | No T/L | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||
FF3: 14:00 | Mr Neil Donaldson | Sian Finch | Claire Hawkins | Sue Salmon | Roland Grinker | Sue Stringer | Steven Orford | Brian Shirley | Julie Austin | Rita Davies | Herve Morvan | Tom Priest | Adam Dixon | Mr Tom Rowa | Hannna Hares | Shannon Green | Kevin Johnson | Carl Ratcliffe | Deborah Plain | Steve Newell | Brian Gittoes | Sue Murray | John Marchant | Peter Thompkins | ||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||||||||||||||||||||||||||||
FF 4: 15:30 | Mr Jes Dorrell | Fiona Mahon | Adrian Hawkin | Zachary Strachan | Mr Peter Crofts | Jacqueline Orford | David croker | Tracey Jones | David Lowden | Roger Wilkinson | Mr Paul Thorne | Ryan Bate | Richard hares | Helen Scouler | Jadwiga Pajak | Mr Kevin Powell | Andrew Lovatt | Kevyn Wilton | William Swain | James Murray | Aidan Thompkins | |||||||||||||||||||||||||||||||||||
Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |||||||||||||||||||||||||||||||||||
Day Notes | 05 Jun - Notes | 06 Jun - Notes | 07 Jun - Notes | 08 Jun - Notes | 09 Jun - Notes | 10 Jun - Notes | 11 Jun - Notes | 12 Jun - Notes | 13 Jun - Notes | 14 Jun - Notes | 15 Jun - Notes | 16 Jun - Notes | 17 Jun - Notes | 18 Jun - Notes | 19 Jun - Notes | 20 Jun - Notes | 21 Jun - Notes | 22 Jun - Notes | 23 Jun - Notes | 24 Jun - Notes | 25 Jun - Notes | 26 Jun - Notes | 27 Jun - Notes | 28 Jun - Notes | 29 Jun - Notes | 30 Jun - Notes | 01 Jul - Notes | 02 Jul - Notes | 03 Jul - Notes | 04 Jul - Notes | 05 Jul - Notes | 06 Jul - Notes | 07 Jul - Notes | 08 Jul - Notes | 09 Jul - Notes | 10 Jul - Notes | 11 Jul - Notes | 12 Jul - Notes | 13 Jul - Notes | 14 Jul - Notes | 15 Jul - Notes | 16 Jul - Notes | 17 Jul - Notes | 18 Jul - Notes | 19 Jul - Notes | 20 Jul - Notes | 21 Jul - Notes | 22 Jul - Notes | 23 Jul - Notes | 24 Jul - Notes | 25 Jul - Notes | 26 Jul - Notes | 27 Jul - Notes | 28 Jul - Notes | 29 Jul - Notes | 30 Jul - Notes |
Day Notes | XC Dev
(Private) Rob Kronenburg Geoff Dailey James Shaw |
XC Dev
(Club Glider) Stuart Williams Mike Jaworski |
Sue on holiday 2 weeks | Sarah needs to leave by 15:00 | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Visitors: Two from Deesside with one single seater | Rock
Polishers Round 2, Aston Down |
Rock
Polishers Round 2, Aston Down |
|||||||||||||||||||||||||||||||||||||||||
Room Bookings | Mon 05 Jun Rooms | Tue 06 Jun Rooms | Wed 07 Jun Rooms | Thu 08 Jun Rooms | Fri 09 Jun Rooms | Sat 10 Jun Rooms | Sun 11 Jun Rooms | Mon 12 Jun Rooms | Tue 13 Jun Rooms | Wed 14 Jun Rooms | Thu 15 Jun Rooms | Fri 16 Jun Rooms | Sat 17 Jun Rooms | Sun 18 Jun Rooms | Mon 19 Jun Rooms | Tue 20 Jun Rooms | Wed 21 Jun Rooms | Thu 22 Jun Rooms | Fri 23 Jun Rooms | Sat 24 Jun Rooms | Sun 25 Jun Rooms | Mon 26 Jun Rooms | Tue 27 Jun Rooms | Wed 28 Jun Rooms | Thu 29 Jun Rooms | Fri 30 Jun Rooms | Sat 01 Jul Rooms | Sun 02 Jul Rooms | Mon 03 Jul Rooms | Tue 04 Jul Rooms | Wed 05 Jul Rooms | Thu 06 Jul Rooms | Fri 07 Jul Rooms | Sat 08 Jul Rooms | Sun 09 Jul Rooms | Mon 10 Jul Rooms | Tue 11 Jul Rooms | Wed 12 Jul Rooms | Thu 13 Jul Rooms | Fri 14 Jul Rooms | Sat 15 Jul Rooms | Sun 16 Jul Rooms | Mon 17 Jul Rooms | Tue 18 Jul Rooms | Wed 19 Jul Rooms | Thu 20 Jul Rooms | Fri 21 Jul Rooms | Sat 22 Jul Rooms | Sun 23 Jul Rooms | Mon 24 Jul Rooms | Tue 25 Jul Rooms | Wed 26 Jul Rooms | Thu 27 Jul Rooms | Fri 28 Jul Rooms | Sat 29 Jul Rooms | Sun 30 Jul Rooms |
Room 1 | P & H Turner | P & H Turner | P & H Turner | P & H Turner | P & H Turner | P & H Turner | Joaquim Fonseca | Joaquim Fonseca | Joaquim Fonseca | Joaquim Fonseca | Joaquim Fonseca | Joaquim FONSECA | Joaquim FONSECA | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | Mike Stanford | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | John Young | Donald Plant | Donald Plant | Donald Plant | Donald Plant | Donald Plant | ||||||||||||||||||
Room 2 | John Bamber | John Bamber | John Bamber | John Bamber | John Bamber | Mark Wakem | Kim Beesley | Kim Beesley | Kim Beesley | Kim Beesley | Kim Beesley | Mark Wakem | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Stephen Wilkinson | Phil Taylor | ||||||||||||||||||||||||||||||||||||||
Room 3 | Graeme Clements | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | George Dickson | George Dickson | George Dickson | George Dickson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Simon Robinson | Ian Orpe | Ian Orpe | Ian Orpe | Ian Orpe | ||||||||||||||||||||||||||||||||||||||
Room 4 | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Michael Clements | Oliver Gregory | Oliver Gregory | Oliver Gregory | Oliver Gregory | Oliver Gregory | Les McCrae | ||||||||||||||||||||||||||||||||||||
Room 5a | Mike Jaworski | Mike Jaworski | Mike Jaworski | Mike Jaworski | Mike Jaworski | Mike Jaworski | Mike Jaworski | Mike Jaworski | Mike Jaworski | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Anthony Robinson | Course Instructor | Course Instructor | Course Instructor | Course Instructor | ||||||||||||||||||||||||||||||||||||||
Room 5b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 5c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room 5d | 11 September 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
