A Westerly wind with some spreadout as the day went on, The task was Mynd – Great Malvern – Talgarth – Mynd.
Day 2 results, overall scores below
| 2, 14.07.2016, Preliminary results | |||||||||||||
| Handicap Task | |||||||||||||
| Mynd – Great Malvern – Talgarth – Mynd | |||||||||||||
| Task length: 183.1km | |||||||||||||
| Maximum Points: 916, Day factor = 0.714 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 36 | Emck Adrian | K6E | 12:21:07 | 15:14:18 | 02:53:11 | 63.4km/h | 183.1km | 654 | ||||
| 2. | 679 | Kreis Krzysztof | Dart 17 | 13:47:28 | 16:47:09 | 02:59:41 | 61.1km/h | 183.1km | 640 | ||||
| 3. | BLS | Andrews Roger | Olympia 2B | 12:33:41 | 171.9km | 497 | |||||||
| 4. | GBE | Fergusson-Dalling Roy | K6CR | 12:52:08 | 99.2km | 287 | |||||||
| 5. | 99 | Henderson Terence | Olympia 2B | 17:18:57 | 1.4km | 4 | |||||||
| 6. | CJM | Reed Barbara | K8 | 16:52:39 | 1.0km | 3 | |||||||
| 6. | BLN | Stiles Jon | Olympia 2B | 14:00:39 | 0.9km | 3 | |||||||
| DNF. | T21 | Cole and Alexander Dave and Steve | T21 | 0 | |||||||||
| DNF. | BOL | Cook Matthew | K6CR | 0 | |||||||||
| DNF. | 542 | Hawley Rod | K6E | 0 | |||||||||
| DNF. | DVG | Kahn Simon | K6CR | 0 | |||||||||
| DNF. | BYE | Millar Mike | Olympia 463 | 0 | |||||||||
| DNF. | K6 | Sharman Bob | K6E | 0 | |||||||||
| DNF. | K13 | Various Various | K13 | 0 | |||||||||
| BLS – Landed Purslow GBE – Landed Madely BYE – DNF K6 – DNF |
|||||||||||||
Overall Results
Total results after 2 for Club class @ Olympian2016
| Wenlock Olympian |
| Long Mynd, 09.07.2016 – 17.07.2016 |
| Club class – Overall results after 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 36 | Emck Adrian | K6E | 790 | |
| 2. | 679 | Kreis Krzysztof | Dart 17 | 770 | |
| 3. | BLS | Andrews Roger | Olympia 2B | 583 | |
| 4. | GBE | Fergusson-Dalling Roy | K6CR | 295 | |
| 5. | 542 | Hawley Rod | K6E | 215 | |
| 6. | BOL | Cook Matthew | K6CR | 82 | |
| 7. | CJM | Reed Barbara | K8 | 11 | |
| 8. | BLN | Stiles Jon | Olympia 2B | 10 | |
| 9. | BYE | Millar Mike | Olympia 463 | 7 | |
| 10. | 99 | Henderson Terence | Olympia 2B | 4 | |
| 10. | DVG | Kahn Simon | K6CR | 4 | |
| 12. | T21 | Cole and Alexander Dave and Steve | T21 | 0 | |
| 12. | K6 | Sharman Bob | K6E | 0 | |
| 12. | K13 | Various Various | K13 | 0 |