A showery day with a Westerly wind, the task set was Mynd – Old Radnor – Telford SW – Mynd with variable barrels.
1, 13.07.2016, Preliminary results | |||||||||||||
Handicap Task | |||||||||||||
Mynd – Old Radnor – Telford SW – Mynd | |||||||||||||
Task length: 119.7km | |||||||||||||
Maximum Points: 574, Day factor = 0.417 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 542 | Hawley Rod | K6E | 14:56:22 | 114.8km | 239 | |||||||
2. | 36 | Emck Adrian | K6E | 14:07:27 | 72.3km | 151 | |||||||
3. | 679 | Kreis Krzysztof | Dart 17 | 16:16:15 | 69.2km | 144 | |||||||
4. | BLS | Andrews Roger | Olympia 2B | 14:54:13 | 45.7km | 95 | |||||||
5. | BOL | Cook Matthew | K6CR | 14:44:13 | 43.7km | 91 | |||||||
6. | CJM | Reed Barbara | K8 | 15:03:53 | 4.5km | 9 | |||||||
7. | GBE | Fergusson-Dalling Roy | K6CR | 17:53:22 | 4.0km | 8 | |||||||
7. | BLN | Stiles Jon | Olympia 2B | 16:55:18 | 3.9km | 8 | |||||||
7. | BYE | Millar Mike | Olympia 463 | 18:13:10 | 3.6km | 8 | |||||||
DNF. | T21 | Cole and Alexander Dave and Steve | T21 | 0 | |||||||||
DNF. | 99 | Henderson Terence | Olympia 2B | 0 | |||||||||
DNF. | DVG | Kahn Simon | K6CR | 0 | |||||||||
DNF. | K6 | Sharman Bob | K6E | 0 | |||||||||
DNF. | K13 | Various Various | K13 | 0 | |||||||||
Powered by SeeYou